| Played in New Orleans, LA, weather: 68 degrees, fair, calm. |
| New Orleans won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Emmitt Thorpe kicked off 47 yards from the IND35. William Kemp returned the ball 18 yards to the NOS36. Tackled by Mickey Mathis. |
1-10-NOS36 (1Q: 14:39) Play-Action. Wesley Benson pass completed to WR Philip Battle for 26 yards. Tackled by CB Harris Richmond. The quarterback threw away from the double coverage.
| OFFENSE | 104 Personnel, Pro formation | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | | QB W.Benson |
| *** | LDE E.Altman | Rush Passer | +++ | | X(SE) W.Edwards | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT L.Matthews | Rush Passer | +++ | | SLOT W.Kemp | Outlet, 7 Corner (19-26) | +++ | 1tcDT D.Finley | Rush Passer | +++ | | Z(FL) J.Nussmeier | Outlet, 9 Fade (27-39) | +++ | RDE M.Mathis | Rush Passer | +++ | | RB L.Burkhammer | Outlet, 1 Out (5-8) | +++ | MLB C.Ellis | Deep Zone | --- | | SLOT P.Battle | Primary, 7 Corner (19-26) | +++ | LCB H.Richmond | Man-to-Man | +++ | | LT C.Brady |
| +++ | RCB C.Hatcher | Man-to-Man | +++ | | LG B.Bernard |
| +++ | NB B.Sheriff | Double X(SE) | +++ | | C J.Heath |
| +++ | DB E.Shelton | Short Zone | +++ | | RG N.Linker |
| +++ | SS W.Martin | Deep Zone | +++ | | RT B.Hammons |
| +++ | FS D.Leigh | Deep Zone | +++ |
|
1-10-IND38 (1Q: 13:53) Play-Action. Wesley Benson pass completed to WR Junior Nussmeier for 3 yards. Tackled by CB Harris Richmond. The receiver ran his route right over the middle of the field.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Benson |
| *** | LDE M.Mathis | Rush Passer | +++ | | X(SE) R.Joyner | Outlet, 8 Post (19-26) | +++ | 3tcDT K.Hampton | Rush Passer | +++ | | TE V.Melvin | Outlet, 6 Deep In (13-18) | +++ | 1tcDT G.Alston | Rush Passer | +++ | | Z(FL) W.Edwards | Outlet, 8 Post (19-26) | +++ | RDE R.Alston | Rush Passer | +++ | | RB L.Burkhammer | Secondary, 4 Curl (9-12) | +++ | MLB C.Ellis | Short Zone | +++ | | SLOT J.Nussmeier | Primary, 0 Dig (0-4) | +++ | WLB D.Delgado | Short Zone | +++ | | LT C.Brady |
| +++ | LCB H.Richmond | Bump and Run | --- | | LG B.Bernard |
| +++ | RCB C.Hatcher | Bump and Run | --- | | C J.Heath |
| +++ | NB T.Newman | Short Zone | +++ | | RG N.Linker |
| +++ | SS W.Martin | Deep Zone | +++ | | RT B.Hammons |
| +++ | FS O.Joyner | Deep Zone | +++ |
|
2-7-IND35 (1Q: 13:29) Wesley Benson pass completed to WR Winston Edwards for 19 yards. Tackled by ILB Caleb Ellis, assisted by S Wes Martin. Edwards gained 11 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Benson |
| *** | LDE M.Mathis | Rush Passer | --- | | X(SE) R.Joyner | Secondary, F Flat (0-4) | +++ | 3tcDT K.Hampton | Rush Passer | +++ | | TE V.Melvin | Outlet, 9 Fade (27-39) | +++ | 1tcDT G.Alston | Rush Passer | --- | | Z(FL) W.Edwards | Primary, 1 Out (5-8) | +++ | RDE R.Alston | Rush Passer | +++ | | RB L.Burkhammer | Outlet, 3 Comeback (9-12) | +++ | MLB C.Ellis | Short Zone | +++ | | SLOT J.Nussmeier | Outlet, 7 Corner (19-26) | +++ | WLB D.Delgado | Short Zone | +++ | | LT C.Brady |
| +++ | LCB H.Richmond | Bump and Run | --- | | LG B.Bernard |
| +++ | RCB C.Hatcher | Bump and Run | +++ | | C J.Heath |
| +++ | NB T.Newman | Short Zone | +++ | | RG N.Linker |
| +++ | SS W.Martin | Deep Zone | --- | | RT B.Hammons |
| +++ | FS O.Joyner | Deep Zone | +++ |
|
1-10-IND16 (1Q: 12:51) Play-Action. Wesley Benson pass was thrown incomplete, intended for WR William Kemp.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB W.Benson |
| *** | LDE E.Altman | Rush Passer | +++ | | X(SE) W.Edwards | Outlet, 7 Corner (19-26) | --- | 3tcDT L.Matthews | Rush Passer | +++ | | SLOT W.Kemp | Primary, 5 Deep Out (13-18) | +++ | 1tcDT D.Finley | Rush Passer | +++ | | Z(FL) J.Nussmeier | Outlet, 7 Corner (19-26) | +++ | RDE M.Mathis | Rush Passer | +++ | | RB L.Burkhammer | Protect | +++ | MLB C.Ellis | Short Zone | +++ | | SLOT P.Battle | Secondary, 5 Deep Out (13-18) | +++ | LCB H.Richmond | Bump and Run | --- | | LT C.Brady |
| +++ | RCB C.Hatcher | Bump and Run | +++ | | LG B.Bernard |
| +++ | NB B.Sheriff | Short Zone | +++ | | C J.Heath |
| +++ | DB E.Shelton | Short Zone | +++ | | RG N.Linker |
| +++ | SS W.Martin | Deep Zone | +++ | | RT B.Hammons |
| +++ | FS D.Leigh | Deep Zone | +++ |
|
2-10-IND16 (1Q: 12:42) Wesley Benson sacked by DE Mickey Mathis for a loss of 4 yards. Sack allowed by Nate Linker. Indianapolis's Mickey Mathis was hurt on the play. This appears to be a minor leg injury. He should be able to remain in the game.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB W.Benson |
| *** | LDE M.Mathis | Rush Passer | +++ | | X(SE) W.Edwards | Primary, S Screen (S) | --- | 3tcDT L.Matthews | Rush Passer | +++ | | TE X.Chitwood | Protect | +++ | 1tcDT D.Finley | Rush Passer | +++ | | Z(FL) W.Kemp | Secondary, F Flat (0-4) | --- | RDE R.Alston | Rush Passer | +++ | | RB D.Davidson | Protect | +++ | SLB D.Delgado | Short Zone | +++ | | FB Z.Heitz | Protect | +++ | MLB C.Ellis | Short Zone | +++ | | LT C.Brady |
| +++ | WLB B.Sutter | Short Zone | +++ | | LG B.Bernard |
| +++ | LCB H.Richmond | Man-to-Man | +++ | | C J.Heath |
| +++ | RCB C.Hatcher | Man-to-Man | +++ | | RG N.Linker |
| --- | SS W.Martin | Deep Zone | +++ | | RT B.Hammons |
| +++ | FS O.Joyner | Deep Zone | +++ |
|
3-14-IND20 (1Q: 12:02) Wesley Benson pass was dropped by TE Vincent Melvin. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Benson |
| *** | LDE R.Alston | Rush Passer | +++ | | X(SE) R.Joyner | Outlet, 6 Deep In (13-18) | +++ | 3tcDT K.Hampton | Rush Passer | +++ | | TE V.Melvin | Primary, 5 Deep Out (13-18) | --- | 1tcDT D.Finley | Rush Passer | +++ | | Z(FL) W.Edwards | Outlet, 8 Post (19-26) | +++ | RDE E.Altman | Rush Passer | +++ | | RB C.Coles | Protect | +++ | MLB C.Ellis | Double Z(FL) | +++ | | SLOT J.Nussmeier | Secondary, 3 Comeback (9-12) | --- | WLB D.Delgado | Short Zone | +++ | | LT C.Brady |
| +++ | LCB H.Richmond | Man-to-Man | +++ | | LG B.Bernard |
| +++ | RCB T.Newman | Man-to-Man | +++ | | C J.Heath |
| +++ | NB C.Hatcher | Short Zone | +++ | | RG N.Linker |
| --- | SS W.Martin | Deep Zone | +++ | | RT B.Hammons |
| +++ | FS D.Leigh | Deep Zone | +++ |
|
| 4-14-IND20 (1Q: 11:53) Otis Grieb attempted a 37 yard field goal and succeeded. New Orleans 3, Indianapolis 0 |
| (1Q: 11:45) Otis Grieb kicked off 72 yards from the NOS35. Touchback. |
1-10-IND25 (1Q: 11:45) Marvin Robbins pass completed to WR Parker Engelberger for 29 yards. Tackled by CB Marquis Sweeney. Engelberger gained 29 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB M.Robbins |
| *** | LDE G.Wagoner | Rush Passer | +++ | | X(SE) P.Engelberger | Primary, S Screen (S) | +++ | 1tcDT D.Gardner | Rush Passer | +++ | | TE C.Fulcher | Outlet, 1 Out (5-8) | +++ | RDE S.Carswell | Rush Passer | +++ | | Z(FL) R.Schreiner | Secondary, 6 Deep In (13-18) | +++ | SLB K.Hawkins | Short Zone | --- | | RB D.Harkin | Outlet, 1 Out (5-8) | +++ | SILB F.Weaver | Short Zone | +++ | | SLOT N.Muller | Outlet, 7 Corner (19-26) | +++ | WLB D.Welker | Short Zone | +++ | | LT I.Robertson |
| +++ | LCB B.Wynn | Man-to-Man | +++ | | LG J.Francis |
| +++ | RCB W.Emerson | Short Zone | +++ | | C S.Walz |
| +++ | NB M.Sweeney | Double X(SE) | +++ | | RG G.Chesser |
| +++ | SS B.Austin | Deep Zone | +++ | | RT J.Giannotta |
| +++ | FS E.Ringo | Deep Zone | --- |
|
1-10-NOS46 (1Q: 11:02) Marvin Robbins pass fell incomplete, intended for TE Carson Fulcher. DE Hayden Harden hurried the quarterback into a bad throw. PENALTY: TE Carson Fulcher of Indianapolis was called for an Illegal Formation. The penalty was declined.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB M.Robbins |
| *** | LDE H.Harden | Rush Passer | +++ | | TE L.Maxwell | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT M.Wintch | Rush Passer | +++ | | TE C.Fulcher | Primary, 2 Slant (5-8) | +++ | RDE D.Gardner | Rush Passer | +++ | | Z(FL) N.Muller | Secondary, 6 Deep In (13-18) | +++ | SLB R.Dixon | Short Zone | +++ | | RB T.Miller | Protect | +++ | SILB E.Woody | Spy on QB | +++ | | TE M.Sutton | Protect | +++ | WILB J.Perkins | Short Zone | +++ | | LT I.Robertson |
| +++ | WLB K.Hawkins | Bump and Run | +++ | | LG J.Francis |
| +++ | LCB E.Ringo | Bump and Run | +++ | | C S.Walz |
| +++ | RCB C.Ulufale | Bump and Run | +++ | | RG G.Chesser |
| +++ | SS B.Austin | Bump and Run | --- | | RT J.Giannotta |
| +++ | FS T.Bruner | Deep Zone | +++ |
|
2-10-NOS46 (1Q: 10:58) Marvin Robbins pass fell incomplete, intended for TE Lance Maxwell. S Billy Austin defended the pass.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Robbins |
| *** | LDE H.Harden | Rush Passer | +++ | | X(SE) P.Engelberger | Outlet, 4 Curl (9-12) | +++ | 1tcDT M.Wintch | Rush Passer | +++ | | TE C.Fulcher | Secondary, 2 Slant (5-8) | +++ | RDE D.Gardner | Rush Passer | +++ | | Z(FL) R.Schreiner | Outlet, 7 Corner (19-26) | +++ | SLB R.Dixon | Short Zone | +++ | | RB D.Harkin | Outlet, F Flat (0-4) | +++ | SILB E.Woody | Short Zone | +++ | | TE L.Maxwell | Primary, 5 Deep Out (13-18) | +++ | WILB J.Perkins | Blitz Passer | +++ | | LT I.Robertson |
| +++ | WLB K.Hawkins | Blitz Passer | +++ | | LG J.Francis |
| +++ | LCB E.Ringo | Bump and Run | +++ | | C S.Walz |
| +++ | RCB C.Ulufale | Bump and Run | +++ | | RG G.Chesser |
| +++ | SS B.Austin | Deep Zone | +++ | | RT J.Giannotta |
| +++ | FS T.Bruner | Deep Zone | +++ |
|
3-10-NOS46 (1Q: 10:50) Marvin Robbins pass completed to FB Wade Barber for 5 yards. Tackled by ILB Frank Weaver. Barber gained 7 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB M.Robbins |
| *** | LDE S.Carswell | Rush Passer | +++ | | TE L.Maxwell | Protect | +++ | 1tcDT G.Wagoner | Rush Passer | +++ | | TE C.Fulcher | Outlet, 5 Deep Out (13-18) | +++ | RDE H.Harden | Rush Passer | +++ | | Z(FL) R.Schreiner | Outlet, 3 Comeback (9-12) | +++ | SLB R.Dixon | Short Zone | +++ | | RB D.Harkin | Secondary, 1 Out (5-8) | +++ | SILB F.Weaver | Short Zone | +++ | | FB W.Barber | Primary, S Screen (S) | +++ | WILB K.Hawkins | Short Zone | +++ | | LT I.Robertson |
| +++ | WLB M.Sweeney | Blitz Passer | +++ | | LG J.Francis |
| +++ | LCB W.Emerson | Bump and Run | +++ | | C S.Walz |
| +++ | RCB E.Ringo | Bump and Run | +++ | | RG G.Chesser |
| +++ | SS B.Austin | Double Z(FL) | +++ | | RT J.Giannotta |
| +++ | FS T.Bruner | Deep Zone | +++ |
|
| 4-5-NOS41 (1Q: 10:27) Kim Howard punted 32 yards. Junior Nussmeier returned the kick 15 yards to the NOS24. Tackled by Mickey Mathis. |
1-10-NOS24 (1Q: 10:16) Lionel Burkhammer ran around left end for -6 yards. Tackled by DT Kennedy Hampton.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB W.Benson |
| *** | LDE M.Mathis | In Box | +++ | | X(SE) R.Joyner |
| +++ | 3tcDT K.Hampton | In Box | +++ | | TE V.Melvin |
| --- | 1tcDT G.Alston | In Box | +++ | | Z(FL) W.Edwards |
| +++ | RDE R.Alston | In Box | +++ | | RB L.Burkhammer | Ball Carrier | +++ | MLB C.Ellis | In Box | +++ | | SLOT J.Nussmeier |
| +++ | WLB D.Delgado | In Box | +++ | | LT C.Brady |
| --- | LCB H.Richmond | Out of Box | +++ | | LG B.Bernard |
| --- | RCB C.Hatcher | Out of Box | +++ | | C J.Heath |
| +++ | NB T.Newman | Out of Box | +++ | | RG N.Linker |
| --- | SS W.Martin | Out of Box | +++ | | RT B.Hammons |
| --- | FS O.Joyner | Out of Box | +++ |
|
2-16-NOS18 (1Q: 09:42) Wesley Benson pass completed to WR Junior Nussmeier for 37 yards. Tackled by CB Harris Richmond. Nussmeier gained 29 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB W.Benson |
| *** | LDE M.Mathis | Rush Passer | +++ | | X(SE) R.Joyner | Outlet, 9 Fade (27-39) | +++ | 3tcDT K.Hampton | Rush Passer | +++ | | TE V.Melvin | Outlet, 9 Fade (27-39) | +++ | 1tcDT G.Alston | Rush Passer | +++ | | Z(FL) W.Edwards | Secondary, 5 Deep Out (13-18) | +++ | RDE R.Alston | Rush Passer | +++ | | RB L.Burkhammer | Outlet, F Flat (0-4) | +++ | MLB C.Ellis | Deep Zone | +++ | | SLOT J.Nussmeier | Primary, 2 Slant (5-8) | +++ | WLB D.Delgado | Double Z(FL) | +++ | | LT C.Brady |
| +++ | LCB H.Richmond | Man-to-Man | +++ | | LG B.Bernard |
| +++ | RCB C.Hatcher | Man-to-Man | +++ | | C J.Heath |
| +++ | NB T.Newman | Short Zone | +++ | | RG N.Linker |
| +++ | SS W.Martin | Deep Zone | --- | | RT B.Hammons |
| +++ | FS O.Joyner | Deep Zone | +++ |
|
1-10-IND45 (1Q: 09:11) Devon Davidson ran outside the right tackle for 17 yards. Tackled by S Oscar Joyner. Key block delivered by Jesse Heath.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB W.Benson |
| *** | LDE M.Mathis | In Box | --- | | X(SE) J.Nussmeier |
| +++ | 3tcDT L.Matthews | In Box | +++ | | TE L.Hines |
| +++ | 1tcDT D.Finley | In Box | --- | | Z(FL) W.Kemp |
| +++ | RDE R.Alston | In Box | --- | | RB D.Davidson | Ball Carrier | +++ | SLB D.Delgado | In Box | +++ | | TE X.Chitwood |
| +++ | MLB C.Ellis | In Box | --- | | LT C.Brady |
| +++ | WLB B.Sutter | In Box | +++ | | LG B.Bernard |
| +++ | LCB H.Richmond | Out of Box | +++ | | C J.Heath |
| +++ | RCB C.Hatcher | Out of Box | +++ | | RG N.Linker |
| +++ | SS W.Martin | Out of Box | +++ | | RT B.Hammons |
| +++ | FS O.Joyner | Out of Box | +++ |
|
1-10-IND28 (1Q: 08:42) Wesley Benson pass completed to TE Lewis Hines for 3 yards. Tackled by S Oscar Joyner.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB W.Benson |
| *** | LDE M.Mathis | Rush Passer | +++ | | X(SE) J.Nussmeier | Outlet, 2 Slant (5-8) | +++ | 3tcDT L.Matthews | Rush Passer | +++ | | TE L.Hines | Secondary, 1 Out (5-8) | +++ | 1tcDT D.Finley | Rush Passer | +++ | | Z(FL) W.Kemp | Outlet, 7 Corner (19-26) | +++ | RDE R.Alston | Rush Passer | +++ | | RB D.Davidson | Protect | +++ | SLB D.Delgado | Short Zone | +++ | | TE X.Chitwood | Primary, 1 Out (5-8) | +++ | MLB C.Ellis | Short Zone | +++ | | LT C.Brady |
| +++ | WLB B.Sutter | Short Zone | +++ | | LG B.Bernard |
| +++ | LCB H.Richmond | Bump and Run | +++ | | C J.Heath |
| +++ | RCB C.Hatcher | Bump and Run | +++ | | RG N.Linker |
| +++ | SS W.Martin | Deep Zone | +++ | | RT B.Hammons |
| +++ | FS O.Joyner | Deep Zone | +++ |
|
2-7-IND25 (1Q: 08:09) Lionel Burkhammer ran around right end for 1 yard. Tackled by S Wes Martin.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB W.Benson |
| *** | LDE M.Mathis | In Box | +++ | | X(SE) R.Joyner |
| +++ | 3tcDT K.Hampton | In Box | +++ | | TE V.Melvin |
| +++ | 1tcDT G.Alston | In Box | +++ | | Z(FL) W.Edwards |
| +++ | RDE R.Alston | In Box | +++ | | RB L.Burkhammer | Ball Carrier | +++ | MLB C.Ellis | In Box | +++ | | SLOT J.Nussmeier |
| +++ | WLB D.Delgado | In Box | +++ | | LT C.Brady |
| +++ | LCB H.Richmond | Out of Box | +++ | | LG B.Bernard |
| +++ | RCB C.Hatcher | Out of Box | +++ | | C J.Heath |
| +++ | NB T.Newman | Out of Box | +++ | | RG N.Linker |
| --- | SS W.Martin | Out of Box | +++ | | RT B.Hammons |
| +++ | FS O.Joyner | Out of Box | +++ |
|
3-6-IND24 (1Q: 07:42) Wesley Benson pass completed to WR William Kemp for 5 yards. Tackled by S Deion Leigh. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB W.Benson |
| *** | LDE R.Alston | Rush Passer | +++ | | X(SE) J.Nussmeier | Secondary, 2 Slant (5-8) | +++ | 3tcDT K.Hampton | Rush Passer | +++ | | TE L.Hines | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Finley | Rush Passer | +++ | | Z(FL) W.Kemp | Primary, 1 Out (5-8) | +++ | RDE E.Altman | Rush Passer | +++ | | RB C.Coles | Outlet, F Flat (0-4) | +++ | SLB C.Ellis | Double Z(FL) | +++ | | TE X.Chitwood | Protect | +++ | MLB D.Delgado | Deep Zone | +++ | | LT C.Brady |
| +++ | WLB H.Richmond | Short Zone | +++ | | LG B.Bernard |
| +++ | LCB T.Newman | Man-to-Man | +++ | | C J.Heath |
| +++ | RCB C.Hatcher | Man-to-Man | --- | | RG N.Linker |
| +++ | SS W.Martin | Deep Zone | +++ | | RT B.Hammons |
| +++ | FS D.Leigh | Deep Zone | +++ |
|
| 4-1-IND19 (1Q: 06:56) Otis Grieb attempted a 36 yard field goal and succeeded. New Orleans 6, Indianapolis 0 |
| (1Q: 06:51) Otis Grieb kicked off 64 yards from the NOS35. Carter Hatcher returned the ball 21 yards to the IND22. Tackled by Reuben Smyth. |
1-10-IND22 (1Q: 06:29) Marvin Robbins pass fell incomplete, intended for WR Parker Engelberger. S Ezra Ringo defended the pass. The quarterback threw into double coverage.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB M.Robbins |
| *** | LDE G.Wagoner | Rush Passer | +++ | | X(SE) P.Engelberger | Primary, S Screen (S) | +++ | 1tcDT D.Gardner | Rush Passer | +++ | | TE C.Fulcher | Outlet, F Flat (0-4) | +++ | RDE S.Carswell | Rush Passer | +++ | | Z(FL) R.Schreiner | Outlet, 3 Comeback (9-12) | +++ | SLB K.Hawkins | Short Zone | +++ | | RB D.Harkin | Secondary, S Screen (S) | +++ | SILB F.Weaver | Blitz Passer | +++ | | SLOT N.Muller | Outlet, 7 Corner (19-26) | +++ | WLB D.Welker | Short Zone | +++ | | LT I.Robertson |
| +++ | LCB B.Wynn | Man-to-Man | +++ | | LG J.Francis |
| +++ | RCB W.Emerson | Man-to-Man | +++ | | C S.Walz |
| +++ | NB M.Sweeney | Double X(SE) | +++ | | RG G.Chesser |
| +++ | SS B.Austin | Deep Zone | +++ | | RT J.Giannotta |
| +++ | FS E.Ringo | Deep Zone | +++ |
|
2-10-IND22 (1Q: 06:24) Play-Action. Marvin Robbins pass completed to TE Lance Maxwell for 6 yards. Tackled by DE Derek Gardner.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | | QB M.Robbins |
| *** | LDE H.Harden | Rush Passer | +++ | | X(SE) P.Engelberger | Secondary, 2 Slant (5-8) | +++ | 1tcDT M.Wintch | Rush Passer | +++ | | TE C.Fulcher | Outlet, 5 Deep Out (13-18) | +++ | RDE D.Gardner | Rush Passer | +++ | | Z(FL) R.Schreiner | Outlet, D Deep Fade (40+) | +++ | SLB R.Dixon | Spy on QB | +++ | | RB D.Harkin | Outlet, 1 Out (5-8) | +++ | SILB E.Woody | Short Zone | +++ | | TE L.Maxwell | Primary, S Screen (S) | +++ | WILB J.Perkins | Short Zone | +++ | | LT I.Robertson |
| +++ | WLB K.Hawkins | Bump and Run | +++ | | LG J.Francis |
| +++ | LCB E.Ringo | Bump and Run | --- | | C S.Walz |
| +++ | RCB C.Ulufale | Bump and Run | +++ | | RG G.Chesser |
| +++ | SS B.Austin | Bump and Run | +++ | | RT J.Giannotta |
| +++ | FS T.Bruner | Bump and Run | +++ |
|
3-4-IND28 (1Q: 05:48) Marvin Robbins sacked by DT Gene Wagoner for a loss of 7 yards. Sack allowed by Julian Francis.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB M.Robbins |
| *** | LDE S.Carswell | Rush Passer | +++ | | X(SE) P.Engelberger | Secondary, F Flat (0-4) | +++ | 1tcDT G.Wagoner | Rush Passer | +++ | | TE C.Fulcher | Primary, 7 Corner (19-26) | +++ | RDE H.Harden | Rush Passer | +++ | | Z(FL) R.Schreiner | Outlet, 5 Deep Out (13-18) | +++ | SLB R.Dixon | Short Zone | +++ | | RB D.Harkin | Outlet, 1 Out (5-8) | --- | SILB F.Weaver | Short Zone | +++ | | SLOT N.Muller | Outlet, 6 Deep In (13-18) | --- | WLB K.Hawkins | Blitz Passer | +++ | | LT I.Robertson |
| +++ | LCB M.Sweeney | Short Zone | +++ | | LG J.Francis |
| --- | RCB W.Emerson | Deep Zone | +++ | | C S.Walz |
| +++ | NB E.Ringo | Deep Zone | +++ | | RG G.Chesser |
| +++ | SS B.Austin | Short Zone | +++ | | RT J.Giannotta |
| --- | FS T.Bruner | Deep Zone | +++ |
|
| 4-11-IND21 (1Q: 05:10) Kim Howard punted 46 yards. Junior Nussmeier called for a fair catch at the NOS33. |
1-10-NOS33 (1Q: 05:02) Wesley Benson scrambled for 8 yards. Tackled by CB Carter Hatcher.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB W.Benson |
| *** | LDE M.Mathis | Rush Passer | +++ | | X(SE) W.Edwards | Outlet, 7 Corner (19-26) | +++ | 3tcDT L.Matthews | Rush Passer | +++ | | TE X.Chitwood | Outlet, 0 Dig (0-4) | +++ | 1tcDT D.Finley | Rush Passer | +++ | | Z(FL) W.Kemp | Primary, F Flat (0-4) | --- | RDE R.Alston | Rush Passer | +++ | | RB D.Davidson | Secondary, 0 Dig (0-4) | +++ | SLB D.Delgado | Short Zone | +++ | | FB Z.Heitz | Outlet, F Flat (0-4) | +++ | MLB C.Ellis | Short Zone | +++ | | LT C.Brady |
| +++ | WLB B.Sutter | Double X(SE) | +++ | | LG B.Bernard |
| +++ | LCB H.Richmond | Man-to-Man | +++ | | C J.Heath |
| +++ | RCB C.Hatcher | Man-to-Man | +++ | | RG N.Linker |
| +++ | SS W.Martin | Deep Zone | +++ | | RT B.Hammons |
| +++ | FS O.Joyner | Deep Zone | +++ |
|
2-2-NOS41 (1Q: 04:20) Wesley Benson scrambled for 4 yards. Tackled by CB Carter Hatcher.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB W.Benson |
| *** | LDE M.Mathis | Rush Passer | +++ | | X(SE) R.Joyner | Primary, 8 Post (19-26) | --- | 3tcDT K.Hampton | Rush Passer | +++ | | TE V.Melvin | Outlet, 7 Corner (19-26) | +++ | 1tcDT G.Alston | Rush Passer | +++ | | Z(FL) W.Edwards | Outlet, 9 Fade (27-39) | +++ | RDE R.Alston | Rush Passer | +++ | | RB L.Burkhammer | Protect | +++ | MLB C.Ellis | Short Zone | +++ | | SLOT J.Nussmeier | Secondary, 7 Corner (19-26) | +++ | WLB D.Delgado | Short Zone | +++ | | LT C.Brady |
| +++ | LCB H.Richmond | Man-to-Man | +++ | | LG B.Bernard |
| +++ | RCB C.Hatcher | Man-to-Man | +++ | | C J.Heath |
| +++ | NB T.Newman | Short Zone | +++ | | RG N.Linker |
| --- | SS W.Martin | Deep Zone | +++ | | RT B.Hammons |
| --- | FS O.Joyner | Deep Zone | +++ |
|
1-10-NOS45 (1Q: 03:48) Devon Davidson ran a draw inside the left guard for 5 yards. Tackled by OLB Brian Sutter, assisted by ILB Caleb Ellis. Key block delivered by Jesse Heath.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB W.Benson |
| *** | LDE M.Mathis | In Box | +++ | | X(SE) J.Nussmeier |
| +++ | 3tcDT L.Matthews | In Box | +++ | | TE L.Hines |
| +++ | 1tcDT D.Finley | In Box | +++ | | Z(FL) W.Kemp |
| +++ | RDE R.Alston | In Box | +++ | | RB D.Davidson | Ball Carrier | +++ | SLB D.Delgado | In Box | +++ | | TE X.Chitwood |
| +++ | MLB C.Ellis | In Box | +++ | | LT C.Brady |
| +++ | WLB B.Sutter | In Box | +++ | | LG B.Bernard |
| +++ | LCB H.Richmond | Out of Box | +++ | | C J.Heath |
| +++ | RCB C.Hatcher | Out of Box | +++ | | RG N.Linker |
| +++ | SS W.Martin | Out of Box | +++ | | RT B.Hammons |
| +++ | FS O.Joyner | Out of Box | +++ |
|
2-5-NOS50 (1Q: 03:08) Lionel Burkhammer ran outside the right tackle for 15 yards. Tackled by CB Harris Richmond. Key block delivered by Nate Linker.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB W.Benson |
| *** | LDE M.Mathis | In Box | +++ | | X(SE) R.Joyner |
| +++ | 3tcDT K.Hampton | In Box | +++ | | TE V.Melvin |
| +++ | 1tcDT G.Alston | In Box | +++ | | Z(FL) W.Edwards |
| +++ | RDE R.Alston | In Box | +++ | | RB L.Burkhammer | Ball Carrier | +++ | MLB C.Ellis | In Box | +++ | | SLOT J.Nussmeier |
| +++ | WLB D.Delgado | In Box | +++ | | LT C.Brady |
| +++ | LCB H.Richmond | Out of Box | +++ | | LG B.Bernard |
