| Played in Indianapolis, IN, weather: 68 degrees, fair, calm. |
| Indianapolis won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Harold Crane kicked off 70 yards from the NED35. Touchback. |
1-10-IND25 (1Q: 15:00) Marvin Robbins pass completed to WR Nate Muller for 3 yards. Tackled by CB Duane Darusmont.
| OFFENSE | 023 Personnel, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Robbins |
| *** | LDE N.Reuber | Rush Passer | +++ | | X(SE) R.Schreiner | Outlet, 8 Post (19-26) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE C.Fulcher | Outlet, 8 Post (19-26) | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) N.Muller | Secondary, 2 Slant (5-8) | +++ | RDE M.Benton | Rush Passer | +++ | | SLOT D.Blanchard | Primary, 8 Post (19-26) | +++ | MLB M.Morris | Blitz Passer | +++ | | TE L.Maxwell | Protect | +++ | WLB B.Purslow | Short Zone | +++ | | LT G.Austin |
| +++ | LCB D.Darusmont | Man-to-Man | --- | | LG J.Francis |
| +++ | RCB D.Gaines | Man-to-Man | +++ | | C B.Wimberley |
| +++ | NB A.Dunlap | Short Zone | +++ | | RG G.Chesser |
| --- | SS J.Stuvaints | Deep Zone | +++ | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Deep Zone | --- |
|
2-7-IND28 (1Q: 14:15) Marvin Robbins pass completed to WR Parker Engelberger for 10 yards. Tackled by OLB Bo Brothers. Engelberger gained 2 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB M.Robbins |
| *** | LDE N.Reuber | Rush Passer | +++ | | X(SE) P.Engelberger | Primary, 1 Out (5-8) | +++ | 3tcDT B.Hoover | Rush Passer | --- | | TE C.Fulcher | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) R.Schreiner | Secondary, 0 Dig (0-4) | +++ | RDE G.Armstrong | Rush Passer | --- | | RB D.Harkin | Protect | +++ | SLB B.Purslow | Short Zone | +++ | | TE L.Maxwell | Outlet, 8 Post (19-26) | +++ | MLB M.Morris | Short Zone | --- | | LT G.Austin |
| +++ | WLB B.Brothers | Short Zone | +++ | | LG J.Francis |
| +++ | LCB D.Darusmont | Deep Zone | --- | | C B.Wimberley |
| +++ | RCB D.Gaines | Deep Zone | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | Short Zone | +++ | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
1-10-IND38 (1Q: 13:29) Marvin Robbins pass completed to WR Parker Engelberger for 5 yards. The receiver went out of bounds. Tackled by CB Duane Darusmont. Engelberger gained 5 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Robbins |
| *** | LDE N.Reuber | Rush Passer | +++ | | X(SE) P.Engelberger | Secondary, S Screen (S) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE C.Fulcher | Primary, 3 Comeback (9-12) | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) R.Schreiner | Outlet, F Flat (0-4) | +++ | RDE M.Benton | Rush Passer | +++ | | RB W.Manalang | Outlet, S Screen (S) | +++ | MLB M.Morris | Short Zone | +++ | | SLOT N.Muller | Outlet, 4 Curl (9-12) | +++ | WLB B.Purslow | Short Zone | +++ | | LT G.Austin |
| +++ | LCB D.Darusmont | Man-to-Man | +++ | | LG J.Francis |
| +++ | RCB D.Gaines | Man-to-Man | --- | | C B.Wimberley |
| +++ | NB A.Dunlap | Double X(SE) | --- | | RG G.Chesser |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
2-5-IND43 (1Q: 12:42) Wes Manalang ran around the left tackle for 8 yards. Tackled by OLB Brayden Purslow, assisted by DT Jared Greer. Key block delivered by Julian Francis.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB M.Robbins |
| *** | LDE N.Reuber | In Box | +++ | | X(SE) P.Engelberger |
| +++ | 3tcDT R.Rochon | In Box | --- | | TE C.Fulcher |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) R.Schreiner |
| +++ | RDE M.Benton | In Box | +++ | | RB W.Manalang | Ball Carrier | +++ | MLB M.Morris | In Box | +++ | | SLOT N.Muller |
| +++ | WLB B.Purslow | In Box | +++ | | LT G.Austin |
| +++ | LCB D.Darusmont | Out of Box | +++ | | LG J.Francis |
| +++ | RCB D.Gaines | Out of Box | +++ | | C B.Wimberley |
| +++ | NB A.Dunlap | Out of Box | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | Out of Box | +++ | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Out of Box | --- |
|
1-10-NED49 (1Q: 12:12) Marvin Robbins pass completed to TE Carson Fulcher for 10 yards. Tackled by CB Duane Darusmont, assisted by CB Donte Gaines. The receiver ran his route right over the middle of the field. Fulcher gained 2 yards after the catch.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB M.Robbins |
| *** | LDE N.Reuber | Rush Passer | +++ | | X(SE) P.Engelberger | Outlet, 3 Comeback (9-12) | +++ | 3tcDT B.Hoover | Rush Passer | +++ | | TE C.Fulcher | Primary, 0 Dig (0-4) | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) R.Schreiner | Secondary, 6 Deep In (13-18) | +++ | RDE G.Armstrong | Rush Passer | +++ | | RB D.Harkin | Protect | +++ | SLB B.Purslow | Short Zone | +++ | | FB W.Barber | Protect | +++ | MLB M.Morris | Short Zone | +++ | | LT G.Austin |
| +++ | WLB B.Brothers | Short Zone | --- | | LG J.Francis |
| +++ | LCB D.Darusmont | Bump and Run | +++ | | C B.Wimberley |
| +++ | RCB D.Gaines | Bump and Run | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | Deep Zone | --- | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
1-10-NED39 (1Q: 11:47) Devon Harkin ran inside the right tackle for 0 yards. Tackled by ILB Marcos Morris.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB M.Robbins |
| *** | LDE N.Reuber | In Box | +++ | | TE L.Maxwell |
| --- | 3tcDT B.Hoover | In Box | --- | | TE C.Fulcher |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) R.Schreiner |
| +++ | RDE G.Armstrong | In Box | --- | | RB D.Harkin | Ball Carrier | +++ | SLB B.Purslow | In Box | +++ | | FB W.Barber |
| +++ | MLB M.Morris | In Box | +++ | | LT G.Austin |
| --- | WLB B.Brothers | In Box | +++ | | LG J.Francis |
| +++ | LCB D.Darusmont | Out of Box | +++ | | C B.Wimberley |
| +++ | RCB D.Gaines | Out of Box | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | In Box | +++ | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
2-10-NED39 (1Q: 11:15) Marvin Robbins pass completed to RB Wes Manalang for 0 yards. Tackled by CB Duane Darusmont. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Robbins |
| *** | LDE N.Reuber | Rush Passer | --- | | X(SE) P.Engelberger | Primary, 1 Out (5-8) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE C.Fulcher | Protect | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) R.Schreiner | Outlet, S Screen (S) | +++ | RDE M.Benton | Rush Passer | +++ | | RB W.Manalang | Secondary, S Screen (S) | +++ | MLB M.Morris | Short Zone | +++ | | SLOT N.Muller | Outlet, 6 Deep In (13-18) | +++ | WLB B.Purslow | Short Zone | +++ | | LT G.Austin |
| +++ | LCB D.Darusmont | Man-to-Man | +++ | | LG J.Francis |
| +++ | RCB D.Gaines | Man-to-Man | +++ | | C B.Wimberley |
| +++ | NB A.Dunlap | Double X(SE) | --- | | RG G.Chesser |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Deep Zone | --- |
|
3-10-NED39 (1Q: 10:41) Marvin Robbins pass completed to TE Carson Fulcher for 16 yards. Tackled by CB Billy Hayes.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB M.Robbins |
| *** | LDE N.Reuber | Rush Passer | +++ | | X(SE) P.Engelberger | Outlet, 2 Slant (5-8) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE C.Fulcher | Secondary, 6 Deep In (13-18) | +++ | 1tcDT B.Hoover | Rush Passer | +++ | | Z(FL) R.Schreiner | Primary, 6 Deep In (13-18) | +++ | RDE M.Benton | Rush Passer | +++ | | RB B.Overhauser | Protect | +++ | MLB M.Linquist | Short Zone | +++ | | SLOT N.Muller | Outlet, 3 Comeback (9-12) | +++ | WLB B.Brothers | Short Zone | +++ | | LT G.Austin |
| +++ | LCB D.Gaines | Short Zone | --- | | LG J.Francis |
| +++ | RCB S.Dixon | Deep Zone | +++ | | C B.Wimberley |
| +++ | NB B.Hayes | Deep Zone | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | Short Zone | +++ | | RT O.Hantschel |
| +++ | FS D.Karpel | Deep Zone | +++ |
|
1-10-NED23 (1Q: 09:58) Marvin Robbins pass was dropped by WR Rusty Schreiner.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Robbins |
| *** | LDE N.Reuber | Rush Passer | +++ | | X(SE) P.Engelberger | Outlet, 1 Out (5-8) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE C.Fulcher | Outlet, F Flat (0-4) | --- | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) R.Schreiner | Primary, 2 Slant (5-8) | --- | RDE M.Benton | Rush Passer | +++ | | RB W.Manalang | Outlet, F Flat (0-4) | +++ | MLB M.Morris | Short Zone | +++ | | SLOT N.Muller | Secondary, 1 Out (5-8) | +++ | WLB B.Purslow | Short Zone | +++ | | LT G.Austin |
| +++ | LCB D.Darusmont | Man-to-Man | +++ | | LG J.Francis |
| +++ | RCB D.Gaines | Man-to-Man | +++ | | C B.Wimberley |
| +++ | NB A.Dunlap | Short Zone | +++ | | RG G.Chesser |
| --- | SS J.Stuvaints | Deep Zone | +++ | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
2-10-NED23 (1Q: 09:51) Devon Harkin ran inside the left guard for -1 yards. Tackled by OLB Brayden Purslow, assisted by ILB Marcos Morris.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB M.Robbins |
| *** | LDE N.Reuber | In Box | +++ | | X(SE) P.Engelberger |
| +++ | 3tcDT B.Hoover | In Box | +++ | | TE C.Fulcher |
| --- | 1tcDT J.Greer | In Box | +++ | | Z(FL) R.Schreiner |
| +++ | RDE G.Armstrong | In Box | +++ | | RB D.Harkin | Ball Carrier | +++ | SLB B.Purslow | In Box | +++ | | FB W.Barber |
| +++ | MLB M.Morris | In Box | +++ | | LT G.Austin |
| --- | WLB B.Brothers | In Box | +++ | | LG J.Francis |
| +++ | LCB D.Darusmont | Out of Box | +++ | | C B.Wimberley |
| +++ | RCB D.Gaines | Out of Box | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | Out of Box | --- | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
3-11-NED24 (1Q: 09:27) Marvin Robbins pass completed to WR Parker Engelberger for 15 yards. Tackled by OLB Bo Brothers. Engelberger gained 16 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB M.Robbins |
| *** | LDE N.Reuber | Rush Passer | +++ | | X(SE) P.Engelberger | Primary, S Screen (S) | +++ | 3tcDT R.Rochon | Rush Passer | --- | | TE C.Fulcher | Outlet, 9 Fade (27-39) | +++ | 1tcDT B.Hoover | Rush Passer | --- | | Z(FL) R.Schreiner | Secondary, 1 Out (5-8) | +++ | RDE M.Benton | Rush Passer | +++ | | RB B.Overhauser | Protect | +++ | MLB M.Linquist | Short Zone | +++ | | SLOT N.Muller | Outlet, 1 Out (5-8) | +++ | WLB B.Brothers | Short Zone | +++ | | LT G.Austin |
| +++ | LCB D.Gaines | Short Zone | +++ | | LG J.Francis |
| +++ | RCB S.Dixon | Deep Zone | +++ | | C B.Wimberley |
| +++ | NB B.Hayes | Deep Zone | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | Short Zone | --- | | RT O.Hantschel |
| +++ | FS D.Karpel | Deep Zone | +++ |
|
1-9-NED09 (1Q: 08:44) Wes Manalang ran a counterplay inside the right tackle for 1 yard. Tackled by OLB Brayden Purslow.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB M.Robbins |
| *** | LDE N.Reuber | In Box | --- | | X(SE) P.Engelberger |
| +++ | 3tcDT R.Rochon | In Box | +++ | | TE C.Fulcher |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) R.Schreiner |
| +++ | RDE M.Benton | In Box | +++ | | RB W.Manalang | Ball Carrier | +++ | MLB M.Morris | In Box | +++ | | SLOT N.Muller |
| +++ | WLB B.Purslow | In Box | +++ | | LT G.Austin |
| +++ | LCB D.Darusmont | Out of Box | +++ | | LG J.Francis |
| --- | RCB D.Gaines | Out of Box | +++ | | C B.Wimberley |
| +++ | NB A.Dunlap | Out of Box | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | Out of Box | +++ | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
2-8-NED08 (1Q: 08:03) Wes Manalang ran inside the right tackle for -3 yards. Tackled by ILB Marcos Morris.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB M.Robbins |
| *** | LDE N.Reuber | In Box | +++ | | X(SE) P.Engelberger |
| +++ | 3tcDT R.Rochon | In Box | +++ | | TE C.Fulcher |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) R.Schreiner |
| +++ | RDE M.Benton | In Box | +++ | | RB W.Manalang | Ball Carrier | +++ | MLB M.Morris | In Box | +++ | | SLOT N.Muller |
| +++ | WLB B.Purslow | In Box | +++ | | LT G.Austin |
| --- | LCB D.Darusmont | Out of Box | +++ | | LG J.Francis |
| +++ | RCB D.Gaines | Out of Box | +++ | | C B.Wimberley |
| --- | NB A.Dunlap | Out of Box | +++ | | RG G.Chesser |
| --- | SS J.Stuvaints | Out of Box | +++ | | RT O.Hantschel |
| --- | FS B.Hjelmar | Out of Box | +++ |
|
3-11-NED11 (1Q: 07:20) Marvin Robbins pass completed to RB Bryson Overhauser for 6 yards. Tackled by CB Sean Dixon. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Robbins |
| *** | LDE N.Reuber | Rush Passer | +++ | | X(SE) P.Engelberger | Secondary, S Screen (S) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE C.Fulcher | Primary, 3 Comeback (9-12) | +++ | 1tcDT B.Hoover | Rush Passer | +++ | | Z(FL) R.Schreiner | Outlet, F Flat (0-4) | +++ | RDE M.Benton | Rush Passer | +++ | | RB B.Overhauser | Outlet, S Screen (S) | +++ | MLB M.Linquist | Short Zone | +++ | | SLOT N.Muller | Outlet, 4 Curl (9-12) | +++ | WLB B.Brothers | Short Zone | +++ | | LT G.Austin |
| +++ | LCB D.Gaines | Man-to-Man | +++ | | LG J.Francis |
| +++ | RCB S.Dixon | Man-to-Man | +++ | | C B.Wimberley |
| +++ | NB B.Hayes | Double X(SE) | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT O.Hantschel |
| +++ | FS D.Karpel | Deep Zone | +++ |
|
| 4-5-NED05 (1Q: 06:52) Emmitt Thorpe attempted a 22 yard field goal and succeeded. Indianapolis 3, New England 0 |
| (1Q: 06:44) Emmitt Thorpe kicked off 56 yards from the IND35. Donte Gaines returned the ball 18 yards to the NED27. Tackled by Mickey Mathis. |
1-10-NED27 (1Q: 06:11) Ken Hoover pass completed to TE Erick Monroe for -1 yards. Tackled by CB Harris Richmond.
| OFFENSE | 023 Personnel | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB K.Hoover |
| *** | LDE M.Mathis | Rush Passer | --- | | X(SE) L.Alexander | Outlet, 6 Deep In (13-18) | +++ | 3tcDT K.Hampton | Rush Passer | +++ | | TE S.Mason | Outlet, F Flat (0-4) | +++ | 1tcDT G.Alston | Rush Passer | +++ | | Z(FL) J.Issa | Primary, S Screen (S) | +++ | RDE R.Alston | Rush Passer | +++ | | SLOT T.Guthrie | Outlet, 2 Slant (5-8) | +++ | MLB C.Ellis | Short Zone | +++ | | TE E.Monroe | Secondary, F Flat (0-4) | +++ | WLB D.Delgado | Short Zone | +++ | | LT O.Spiller |
| +++ | LCB H.Richmond | Man-to-Man | +++ | | LG C.Terry |
| +++ | RCB C.Hatcher | Short Zone | +++ | | C S.Hancuff |
| +++ | NB T.Newman | Deep Zone | +++ | | RG D.O'Donnell |
| +++ | SS W.Martin | Deep Zone | +++ | | RT G.Nkwenti |
| +++ | FS O.Joyner | Deep Zone | +++ |
|
2-11-NED26 (1Q: 05:37) Ken Hoover pass completed to TE Axel Melino for -2 yards. The receiver went out of bounds. Tackled by CB Harris Richmond, assisted by DE Ronald Alston.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB K.Hoover |
| *** | LDE M.Mathis | Rush Passer | +++ | | TE E.Monroe | Secondary, 4 Curl (9-12) | +++ | 3tcDT D.Montgomery | Rush Passer | +++ | | TE S.Mason | Primary, 5 Deep Out (13-18) | +++ | 1tcDT L.Matthews | Rush Passer | +++ | | Z(FL) J.Issa | Outlet, F Flat (0-4) | +++ | RDE R.Alston | Rush Passer | +++ | | RB T.Rivers | Protect | +++ | SLB D.Delgado | Short Zone | +++ | | FB A.Melino | Outlet, S Screen (S) | +++ | MLB C.Ellis | Spy on QB | +++ | | LT O.Spiller |
| +++ | WLB A.Stokes | Short Zone | --- | | LG C.Terry |
| +++ | LCB H.Richmond | Bump and Run | +++ | | C S.Hancuff |
| +++ | RCB C.Hatcher | Bump and Run | +++ | | RG D.O'Donnell |
| +++ | SS W.Martin | Deep Zone | +++ | | RT G.Nkwenti |
| +++ | FS O.Joyner | Deep Zone | +++ |
|
3-13-NED24 (1Q: 05:14) Ken Hoover pass completed to TE Shannon Mason for 10 yards. Tackled by OLB Denzel Delgado. The receiver ran his route right over the middle of the field. Mason gained 9 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-3 Sky | | QB K.Hoover |
| *** | LDE R.Alston | Rush Passer | +++ | | X(SE) L.Alexander | Primary, 4 Curl (9-12) | +++ | 3tcDT L.Matthews | Rush Passer | +++ | | TE S.Mason | Secondary, 0 Dig (0-4) | +++ | 1tcDT K.Hampton | Rush Passer | +++ | | Z(FL) J.Issa | Outlet, 2 Slant (5-8) | +++ | RDE E.Altman | Rush Passer | +++ | | RB A.Reed | Outlet, S Screen (S) | +++ | SLB C.Ellis | Short Zone | +++ | | FB E.Monroe | Protect | +++ | MLB D.Delgado | Short Zone | +++ | | LT O.Spiller |
| +++ | WLB H.Richmond | Short Zone | +++ | | LG C.Terry |
| +++ | LCB T.Newman | Deep Zone | +++ | | C S.Hancuff |
| +++ | RCB C.Hatcher | Deep Zone | +++ | | RG D.O'Donnell |
| +++ | SS W.Martin | Short Zone | +++ | | RT G.Nkwenti |
| +++ | FS D.Leigh | Deep Zone | +++ |
|
| 4-3-NED34 (1Q: 04:45) Reuben Assanie punted 59 yards. The ball was marked out of bounds at the IND07. Indianapolis's Brian Sutter was hurt on the play. This appears to be a minor ankle injury. He should be able to remain in the game. |
1-10-IND07 (1Q: 04:34) Wes Manalang ran inside the right tackle for 8 yards. Tackled by OLB Brayden Purslow, assisted by ILB Marcos Morris. Key block delivered by Owen Hantschel.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Robbins |
| *** | LDE N.Reuber | In Box | +++ | | X(SE) P.Engelberger |
| +++ | 3tcDT R.Rochon | In Box | +++ | | TE C.Fulcher |
| +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) R.Schreiner |
| +++ | RDE M.Benton | In Box | +++ | | RB W.Manalang | Ball Carrier | +++ | MLB M.Morris | In Box | +++ | | SLOT N.Muller |
| +++ | WLB B.Purslow | In Box | +++ | | LT G.Austin |
| +++ | LCB D.Darusmont | Out of Box | +++ | | LG J.Francis |
| +++ | RCB D.Gaines | Out of Box | +++ | | C B.Wimberley |
| +++ | NB A.Dunlap | Out of Box | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | Out of Box | +++ | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
2-2-IND15 (1Q: 04:10) Marvin Robbins pass completed to WR Rusty Schreiner for 15 yards. Tackled by ILB Marcos Morris. Schreiner gained 5 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB M.Robbins |
| *** | LDE N.Reuber | Rush Passer | +++ | | X(SE) P.Engelberger | Secondary, S Screen (S) | +++ | 3tcDT B.Hoover | Rush Passer | +++ | | TE C.Fulcher | Protect | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) R.Schreiner | Primary, 2 Slant (5-8) | +++ | RDE G.Armstrong | Rush Passer | +++ | | RB D.Harkin | Outlet, 0 Dig (0-4) | +++ | SLB B.Purslow | Short Zone | +++ | | TE L.Maxwell | Outlet, 2 Slant (5-8) | +++ | MLB M.Morris | Double X(SE) | --- | | LT G.Austin |
| +++ | WLB B.Brothers | Short Zone | +++ | | LG J.Francis |
| +++ | LCB D.Darusmont | Man-to-Man | +++ | | C B.Wimberley |
| +++ | RCB D.Gaines | Man-to-Man | --- | | RG G.Chesser |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
1-10-IND30 (1Q: 03:38) Nate Muller ran a reverse around left end for -6 yards. Tackled by S Joey Stuvaints, assisted by DE Maurice Benton.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB M.Robbins |
| *** | LDE N.Reuber | In Box | +++ | | X(SE) P.Engelberger |
| +++ | 3tcDT R.Rochon | In Box | +++ | | SLOT N.Muller | Ball Carrier | +++ | 1tcDT J.Greer | In Box | +++ | | Z(FL) R.Schreiner |
| +++ | RDE M.Benton | In Box | +++ | | RB D.Harkin |
| +++ | MLB M.Morris | In Box | +++ | | FB W.Barber |
| +++ | WLB B.Purslow | In Box | +++ | | LT G.Austin |
| +++ | LCB D.Darusmont | Out of Box | +++ | | LG J.Francis |
| +++ | RCB D.Gaines | Out of Box | +++ | | C B.Wimberley |
| +++ | NB A.Dunlap | Out of Box | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | Out of Box | +++ | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Out of Box | +++ |
|
2-16-IND24 (1Q: 02:55) Marvin Robbins pass completed to RB Bryson Overhauser for 4 yards. Tackled by OLB Brayden Purslow.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB M.Robbins |
| *** | LDE N.Reuber | Rush Passer | +++ | | TE L.Maxwell | Protect | +++ | 3tcDT B.Hoover | Rush Passer | +++ | | TE C.Fulcher | Protect | +++ | 1tcDT J.Greer | Rush Passer | +++ | | Z(FL) N.Muller | Secondary, 0 Dig (0-4) | +++ | RDE G.Armstrong | Rush Passer | +++ | | RB B.Overhauser | Primary, 2 Slant (5-8) | +++ | SLB B.Purslow | Short Zone | +++ | | TE M.Sutton | Outlet, 1 Out (5-8) | +++ | MLB M.Morris | Short Zone | +++ | | LT G.Austin |
| +++ | WLB B.Brothers | Bump and Run | --- | | LG J.Francis |
| +++ | LCB D.Darusmont | Bump and Run | +++ | | C B.Wimberley |
| +++ | RCB D.Gaines | Bump and Run | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | Bump and Run | +++ | | RT O.Hantschel |
| +++ | FS B.Hjelmar | Deep Zone | +++ |
|
3-12-IND28 (1Q: 02:25) Marvin Robbins pass fell incomplete, intended for TE Lance Maxwell. DT Richard Rochon hurried the quarterback into a bad throw. The quarterback threw into double coverage.
| OFFENSE | 230 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB M.Robbins |
| *** | LDE N.Reuber | Rush Passer | +++ | | TE L.Maxwell | Secondary, 4 Curl (9-12) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE C.Fulcher | Outlet, W Wheel (9-18) | +++ | 1tcDT B.Hoover | Rush Passer | +++ | | TE M.Sutton | Outlet, 0 Dig (0-4) | --- | RDE M.Benton | Rush Passer | +++ | | RB B.Overhauser | Primary, W Wheel (9-18) | --- | SLB M.Linquist | Short Zone | +++ | | FB W.Barber | Outlet, 2 Slant (5-8) | +++ | MLB B.Brothers | Double TE | +++ | | LT G.Austin |
| --- | WLB D.Gaines | Bump and Run | +++ | | LG J.Francis |
| +++ | LCB S.Dixon | Bump and Run | +++ | | C B.Wimberley |
| +++ | RCB B.Hayes | Bump and Run | +++ | | RG G.Chesser |
| +++ | SS J.Stuvaints | Bump and Run | +++ | | RT O.Hantschel |
| +++ | FS D.Karpel | Deep Zone | +++ |
|
| 4-12-IND28 (1Q: 02:17) Kim Howard punted 48 yards. Donte Gaines called for a fair catch at the NED24. |
1-10-NED24 (1Q: 02:09) Play-Action. Ken Hoover pass completed to WR Logan Alexander for 6 yards. Tackled by CB Harris Richmond.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB K.Hoover |
| *** | LDE M.Mathis | Rush Passer | +++ | | X(SE) L.Alexander | Primary, S Screen (S) | +++ | 3tcDT K.Hampton | Rush Passer | --- | | TE S.Mason | Secondary, 8 Post (19-26) | +++ | 1tcDT G.Alston | Rush Passer | +++ | | Z(FL) T.Guthrie | Outlet, F Flat (0-4) | +++ | RDE R.Alston | Rush Passer | +++ | | RB C.Hughes | Outlet, 1 Out (5-8) | --- | MLB C.Ellis | Blitz Passer | +++ | | SLOT A.Dauber | Outlet, 2 Slant (5-8) | +++ | WLB D.Delgado | Short Zone | +++ | | LT O.Spiller |
| +++ | LCB H.Richmond | Man-to-Man | +++ | | LG C.Terry |
| +++ | RCB C.Hatcher | Man-to-Man | +++ | | C S.Hancuff |
| +++ | NB T.Newman | Short Zone | +++ | | RG D.O'Donnell |
| +++ | SS W.Martin | Deep Zone | +++ | | RT G.Nkwenti |
| +++ | FS O.Joyner | Deep Zone | +++ |
|
2-4-NED30 (1Q: 01:44) Ken Hoover pass completed to WR J.R. Issa for 9 yards. Tackled by OLB Adrian Stokes. Issa gained 2 yards after the catch.
