| Played in Pittsburgh, PA, weather: 70 degrees, fair, 8 mph wind. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Brendan Tefft kicked off 47 yards from the DET35. Moe Dansby returned the ball 13 yards to the PIT31. Tackled by Dan Hudson. Ball was fumbled and recovered by PIT Xavier Andersen on the PIT31. |
1-10-PIT31 (1Q: 14:41) Courtney Corbett ran around the left tackle for 5 yards. Tackled by OLB Keith Stallworth. Key block delivered by Broderick Logan.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Man to Man | | QB D.Nelson |
| *** | LDE S.Buning | In Box | +++ | | X(SE) R.Raymond |
| +++ | 1tcDT L.Corbett | In Box | +++ | | TE C.Nichols |
| +++ | RDE I.King | In Box | +++ | | Z(FL) A.Linquist |
| +++ | SLB K.Crane | In Box | +++ | | RB C.Corbett | Ball Carrier | +++ | SILB T.Richardson | In Box | +++ | | SLOT A.Ratliff |
| +++ | WLB K.Stallworth | In Box | +++ | | LT B.Camilleri |
| +++ | LCB E.Sham | Out of Box | +++ | | LG B.Logan |
| +++ | RCB J.Edwards | Out of Box | +++ | | C J.Gerhart |
| +++ | NB A.Schroeder | Out of Box | +++ | | RG J.Robbins |
| +++ | SS B.Funk | Out of Box | +++ | | RT R.Randall |
| +++ | FS S.Powell | Out of Box | +++ |
|
2-5-PIT36 (1Q: 13:58) Levi Saban ran around the left tackle for 3 yards. Tackled by S Bernie Funk, assisted by DE Cedric Keith.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | | QB D.Nelson |
| *** | LDE S.Buning | In Box | +++ | | X(SE) R.Raymond |
| +++ | 1tcDT D.Stephenson | In Box | +++ | | TE C.Nichols |
| +++ | RDE I.King | In Box | +++ | | Z(FL) A.Linquist |
| +++ | SLB K.Stallworth | In Box | --- | | RB L.Saban | Ball Carrier | +++ | SILB T.Richardson | In Box | +++ | | FB J.Cogdell |
| +++ | WILB S.Ottis | In Box | +++ | | LT B.Camilleri |
| +++ | WLB C.Keith | In Box | +++ | | LG B.Logan |
| +++ | LCB A.Schroeder | Out of Box | +++ | | C J.Gerhart |
| +++ | RCB J.Edwards | Out of Box | +++ | | RG J.Robbins |
| +++ | SS B.Funk | Out of Box | +++ | | RT R.Randall |
| +++ | FS S.Powell | Out of Box | +++ |
|
3-2-PIT39 (1Q: 13:15) Dashawn Nelson pass completed to TE Pat Manning for 18 yards. Tackled by OLB Keith Stallworth. Manning gained 8 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man, Buzz | | QB D.Nelson |
| *** | LDE P.Abbott | Rush Passer | +++ | | X(SE) R.Raymond | Primary, 8 Post (19-26) | +++ | 1tcDT D.Stephenson | Rush Passer | +++ | | TE C.Nichols | Protect | +++ | RDE I.King | Rush Passer | +++ | | Z(FL) A.Linquist | Outlet, 2 Slant (5-8) | +++ | SLB K.Stallworth | Short Zone | +++ | | RB L.Saban | Protect | +++ | SILB S.Ottis | Short Zone | --- | | TE P.Manning | Secondary, 4 Curl (9-12) | +++ | WILB C.Keith | Short Zone | +++ | | LT B.Camilleri |
| +++ | WLB K.Crane | Short Zone | +++ | | LG B.Logan |
| +++ | LCB G.Chapman | Bump and Run | +++ | | C J.Gerhart |
| +++ | RCB A.Schroeder | Bump and Run | +++ | | RG J.Robbins |
| +++ | SS S.Powell | Short Zone | +++ | | RT R.Randall |
| +++ | FS B.Funk | Bump and Run | +++ |
|
1-10-DET43 (1Q: 12:44) Dashawn Nelson pass completed to RB Levi Saban for 11 yards. Tackled by CB Josiah Edwards. Saban gained 2 yards after the catch.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man, Buzz | | QB D.Nelson |
| *** | LDE S.Buning | Rush Passer | +++ | | TE P.Manning | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Stephenson | Rush Passer | +++ | | TE C.Nichols | Secondary, S Screen (S) | +++ | RDE I.King | Rush Passer | +++ | | Z(FL) A.Linquist | Outlet, 9 Fade (27-39) | +++ | SLB K.Stallworth | Short Zone | +++ | | RB L.Saban | Primary, 1 Out (5-8) | +++ | SILB T.Richardson | Short Zone | +++ | | FB J.Cogdell | Outlet, S Screen (S) | +++ | WILB S.Ottis | Short Zone | +++ | | LT B.Camilleri |
| +++ | WLB C.Keith | Blitz Passer | +++ | | LG B.Logan |
| +++ | LCB A.Schroeder | Bump and Run | +++ | | C J.Gerhart |
| +++ | RCB J.Edwards | Bump and Run | +++ | | RG J.Robbins |
| +++ | SS B.Funk | Bump and Run | +++ | | RT R.Randall |
| +++ | FS S.Powell | Bump and Run | +++ |
|
1-10-DET32 (1Q: 12:02) Courtney Corbett ran inside the right guard for 2 yards. Tackled by OLB Kris Crane.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Nelson |
| *** | LDE S.Buning | In Box | +++ | | X(SE) R.Raymond |
| +++ | 1tcDT L.Corbett | In Box | +++ | | TE C.Nichols |
| +++ | RDE I.King | In Box | +++ | | Z(FL) A.Linquist |
| +++ | SLB K.Crane | In Box | +++ | | RB C.Corbett | Ball Carrier | +++ | SILB T.Richardson | In Box | --- | | SLOT A.Ratliff |
| +++ | WLB K.Stallworth | In Box | +++ | | LT B.Camilleri |
| +++ | LCB E.Sham | Out of Box | +++ | | LG B.Logan |
| +++ | RCB J.Edwards | Out of Box | +++ | | C J.Gerhart |
| +++ | NB A.Schroeder | Out of Box | +++ | | RG J.Robbins |
| +++ | SS B.Funk | Out of Box | +++ | | RT R.Randall |
| +++ | FS S.Powell | Out of Box | +++ |
|
2-8-DET30 (1Q: 11:19) Levi Saban ran inside the left tackle for 0 yards. Tackled by ILB Tristan Richardson.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | | QB D.Nelson |
| *** | LDE S.Buning | In Box | --- | | X(SE) R.Raymond |
| +++ | 1tcDT D.Stephenson | In Box | +++ | | TE C.Nichols |
| +++ | RDE I.King | In Box | +++ | | Z(FL) A.Linquist |
| +++ | SLB K.Stallworth | In Box | +++ | | RB L.Saban | Ball Carrier | +++ | SILB T.Richardson | In Box | +++ | | TE P.Manning |
| +++ | WILB S.Ottis | Spy | +++ | | LT B.Camilleri |
| +++ | WLB C.Keith | In Box | --- | | LG B.Logan |
| +++ | LCB A.Schroeder | Out of Box | +++ | | C J.Gerhart |
| --- | RCB J.Edwards | Out of Box | +++ | | RG J.Robbins |
| +++ | SS B.Funk | Out of Box | +++ | | RT R.Randall |
| --- | FS S.Powell | Out of Box | +++ |
|
3-8-DET30 (1Q: 10:40) Play-Action. Dashawn Nelson pass fell incomplete, intended for WR Alexander Linquist. ILB Tristan Richardson hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Nelson |
| *** | LDE P.Abbott | Rush Passer | +++ | | X(SE) R.Raymond | Outlet, 8 Post (19-26) | --- | 1tcDT D.Stephenson | Rush Passer | +++ | | TE C.Nichols | Secondary, F Flat (0-4) | +++ | RDE I.Witt | Rush Passer | +++ | | Z(FL) A.Linquist | Primary, 3 Comeback (9-12) | +++ | SLB K.Stallworth | Short Zone | +++ | | RB L.Saban | Protect | +++ | SILB T.Richardson | Blitz Passer | +++ | | SLOT A.Ratliff | Outlet, 1 Out (5-8) | +++ | WLB K.Crane | Double SLOT | +++ | | LT B.Camilleri |
| +++ | LCB E.Sham | Bump and Run | +++ | | LG B.Logan |
| +++ | RCB G.Chapman | Bump and Run | +++ | | C J.Gerhart |
| +++ | NB A.Schroeder | Short Zone | +++ | | RG J.Robbins |
| +++ | SS J.Edwards | Deep Zone | +++ | | RT R.Randall |
| +++ | FS B.Funk | Deep Zone | +++ |
|
| 4-8-DET30 (1Q: 10:32) Stephen Cole attempted a 47 yard field goal and it was blocked by Irving Witt. PIT Dennis Shergalis recovered the ball at the DET43. |
1-10-DET43 (1Q: 10:25) Play-Action. Vince Everett pass fell incomplete, intended for TE Steven Gulbrandsen. S Hector Clements defended the pass.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB V.Everett |
| *** | LDE T.Benton | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 3 Comeback (9-12) | +++ | NT O.Bradford | Rush Passer | +++ | | TE S.Gulbrandsen | Primary, 9 Fade (27-39) | +++ | RDE B.Legette | Rush Passer | +++ | | Z(FL) V.Strong | Secondary, 7 Corner (19-26) | +++ | SLB M.Horoszowski | Short Zone | +++ | | RB T.Fertwagner | Outlet, F Flat (0-4) | +++ | SILB C.Copeland | Short Zone | +++ | | FB S.Trent | Protect | +++ | WILB M.Mathews | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB S.Milburn | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB C.Hagan | Man-to-Man | +++ | | C T.Foster |
| +++ | RCB D.Meacham | Man-to-Man | +++ | | RG T.Hastings |
| --- | SS H.Clements | Deep Zone | +++ | | RT S.Cortez |
| +++ | FS P.Shaw | Deep Zone | +++ |
|
2-10-DET43 (1Q: 10:14) Play-Action. Vince Everett pass completed to WR Vincent Strong for 0 yards. Tackled by ILB Conrad Copeland. PENALTY: ILB Maurice Mathews of Pittsburgh was called for Defensive Holding.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB V.Everett |
| *** | LDE T.Benton | Rush Passer | +++ | | X(SE) C.Kemp | Secondary, 9 Fade (27-39) | +++ | NT O.Bradford | Rush Passer | +++ | | TE S.Gulbrandsen | Protect | +++ | RDE B.Legette | Rush Passer | +++ | | Z(FL) V.Strong | Primary, S Screen (S) | +++ | SLB M.Horoszowski | Short Zone | +++ | | RB T.Fertwagner | Outlet, 4 Curl (9-12) | +++ | SILB C.Copeland | Short Zone | +++ | | TE L.Rasmussen | Protect | +++ | WILB M.Mathews | Man-to-Man | --- | | LT B.Hanshew |
| +++ | WLB S.Milburn | Blitz Passer | +++ | | LG J.Tackett |
| +++ | LCB C.Hagan | Man-to-Man | +++ | | C T.Foster |
| +++ | RCB D.Meacham | Man-to-Man | +++ | | RG T.Hastings |
| +++ | SS H.Clements | Man-to-Man | +++ | | RT S.Cortez |
| +++ | FS P.Shaw | Deep Zone | +++ |
|
1-10-DET48 (1Q: 10:08) Vince Everett pass fell incomplete, intended for RB Todd Fertwagner. OLB Samuel Milburn defended the pass.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB V.Everett |
| *** | LDE T.Benton | Rush Passer | +++ | | X(SE) C.Kemp | Secondary, 8 Post (19-26) | +++ | NT O.Bradford | Rush Passer | +++ | | TE S.Gulbrandsen | Protect | +++ | RDE B.Legette | Rush Passer | +++ | | Z(FL) V.Strong | Outlet, F Flat (0-4) | +++ | SLB M.Horoszowski | Short Zone | +++ | | RB T.Fertwagner | Primary, W Wheel (9-18) | +++ | SILB C.Copeland | Short Zone | +++ | | FB S.Trent | Protect | +++ | WILB M.Mathews | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB S.Milburn | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB C.Hagan | Man-to-Man | +++ | | C T.Foster |
| +++ | RCB D.Meacham | Man-to-Man | +++ | | RG T.Hastings |
| --- | SS H.Clements | Deep Zone | +++ | | RT S.Cortez |
| +++ | FS P.Shaw | Deep Zone | +++ |
|
2-10-DET48 (1Q: 09:59) Play-Action. Vince Everett pass completed to RB Todd Fertwagner for 13 yards. The receiver went out of bounds. Tackled by S Phil Shaw, assisted by CB Deion Meacham. Fertwagner gained 10 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-1 | | QB V.Everett |
| *** | LDE T.Benton | Rush Passer | --- | | X(SE) C.Kemp | Outlet, 1 Out (5-8) | +++ | NT O.Bradford | Rush Passer | +++ | | TE S.Gulbrandsen | Outlet, 4 Curl (9-12) | +++ | RDE B.Legette | Rush Passer | +++ | | Z(FL) V.Strong | Secondary, 7 Corner (19-26) | +++ | SLB M.Horoszowski | Short Zone | +++ | | RB T.Fertwagner | Primary, S Screen (S) | +++ | SILB C.Copeland | Short Zone | --- | | FB S.Trent | Protect | +++ | WILB M.Mathews | Bump and Run | +++ | | LT B.Hanshew |
| +++ | WLB S.Milburn | Blitz Passer | +++ | | LG J.Tackett |
| +++ | LCB C.Hagan | Bump and Run | +++ | | C T.Foster |
| +++ | RCB D.Meacham | Bump and Run | +++ | | RG T.Hastings |
| +++ | SS H.Clements | Bump and Run | +++ | | RT S.Cortez |
| +++ | FS P.Shaw | Double X(SE) | +++ |
|
1-10-PIT39 (1Q: 09:33) Play-Action. Vince Everett pass completed to TE Steven Gulbrandsen for 21 yards. Tackled by ILB Conrad Copeland, assisted by S Hector Clements. Gulbrandsen gained 2 yards after the catch.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB V.Everett |
| *** | LDE T.Benton | Rush Passer | --- | | X(SE) C.Kemp | Outlet, 2 Slant (5-8) | +++ | NT O.Bradford | Rush Passer | +++ | | TE S.Gulbrandsen | Primary, 7 Corner (19-26) | +++ | RDE B.Legette | Rush Passer | +++ | | Z(FL) V.Strong | Secondary, 8 Post (19-26) | +++ | SLB M.Horoszowski | Short Zone | +++ | | RB T.Fertwagner | Protect | +++ | SILB C.Copeland | Short Zone | +++ | | TE L.Rasmussen | Protect | +++ | WILB M.Mathews | Man-to-Man | --- | | LT B.Hanshew |
| +++ | WLB S.Milburn | Blitz Passer | --- | | LG J.Tackett |
| +++ | LCB C.Hagan | Man-to-Man | +++ | | C T.Foster |
| +++ | RCB D.Meacham | Man-to-Man | +++ | | RG T.Hastings |
| +++ | SS H.Clements | Man-to-Man | --- | | RT S.Cortez |
| +++ | FS P.Shaw | Deep Zone | --- |
|
1-10-PIT18 (1Q: 09:06) Vince Everett pass fell incomplete, intended for WR Vincent Strong. DE Timothy Benton hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB V.Everett |
| *** | LDE T.Benton | Rush Passer | +++ | | X(SE) C.Kemp | Secondary, 9 Fade (27-39) | --- | NT O.Bradford | Rush Passer | +++ | | TE S.Gulbrandsen | Outlet, 5 Deep Out (13-18) | +++ | RDE B.Legette | Rush Passer | --- | | Z(FL) V.Strong | Primary, 2 Slant (5-8) | +++ | SLB M.Horoszowski | Short Zone | +++ | | RB T.Fertwagner | Protect | +++ | SILB C.Copeland | Short Zone | +++ | | TE L.Rasmussen | Protect | +++ | WILB M.Mathews | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB S.Milburn | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB C.Hagan | Bump and Run | +++ | | C T.Foster |
| +++ | RCB D.Meacham | Bump and Run | +++ | | RG T.Hastings |
| +++ | SS H.Clements | Short Zone | +++ | | RT S.Cortez |
| +++ | FS P.Shaw | Bump and Run | +++ |
|
2-10-PIT18 (1Q: 09:01) Play-Action. Vince Everett scrambled for 9 yards. Tackled by ILB Maurice Mathews.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB V.Everett |
| *** | LDE T.Benton | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 1 Out (5-8) | +++ | NT O.Bradford | Rush Passer | +++ | | TE S.Gulbrandsen | Primary, 2 Slant (5-8) | --- | RDE B.Legette | Rush Passer | +++ | | Z(FL) V.Strong | Secondary, 8 Post (19-26) | +++ | SLB M.Horoszowski | Short Zone | +++ | | RB T.Fertwagner | Protect | +++ | SILB C.Copeland | Short Zone | +++ | | TE L.Rasmussen | Outlet, W Wheel (9-18) | +++ | WILB M.Mathews | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB S.Milburn | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB C.Hagan | Bump and Run | +++ | | C T.Foster |
| +++ | RCB D.Meacham | Bump and Run | +++ | | RG T.Hastings |
| +++ | SS H.Clements | Short Zone | +++ | | RT S.Cortez |
| +++ | FS P.Shaw | Bump and Run | +++ |
|
3-1-PIT09 (1Q: 08:18) Vince Everett pass fell incomplete, intended for WR Vincent Strong. CB Deion Meacham defended the pass.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB V.Everett |
| *** | LDE H.Bryson | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 2 Slant (5-8) | +++ | NT O.Bradford | Rush Passer | +++ | | TE S.Gulbrandsen | Primary, S Screen (S) | +++ | RDE B.Legette | Rush Passer | +++ | | Z(FL) V.Strong | Secondary, 5 Deep Out (13-18) | +++ | SLB M.Burkhart | Short Zone | +++ | | RB T.Fertwagner | Protect | +++ | SILB B.Socha | Short Zone | +++ | | TE L.Rasmussen | Protect | +++ | WILB M.Mathews | Short Zone | +++ | | LT B.Hanshew |
| --- | WLB S.Milburn | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB D.Meacham | Bump and Run | +++ | | C T.Foster |
| +++ | RCB M.Dansby | Bump and Run | +++ | | RG T.Hastings |
| +++ | SS P.Shaw | Short Zone | +++ | | RT S.Cortez |
| +++ | FS H.Clements | Bump and Run | +++ |
|
| 4-1-PIT09 (1Q: 08:11) Brendan Tefft attempted a 26 yard field goal and succeeded. Detroit 3, Pittsburgh 0 |
| (1Q: 08:05) Brendan Tefft kicked off 69 yards from the DET35. Touchback. |
1-10-PIT25 (1Q: 08:05) Levi Saban ran inside the right guard for 1 yard. Tackled by ILB Shannon Ottis.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB D.Nelson |
| *** | LDE S.Buning | In Box | +++ | | X(SE) R.Raymond |
| +++ | 1tcDT D.Stephenson | In Box | +++ | | TE C.Nichols |
| +++ | RDE I.King | In Box | +++ | | Z(FL) A.Linquist |
| +++ | SLB K.Stallworth | In Box | +++ | | RB L.Saban | Ball Carrier | +++ | SILB T.Richardson | In Box | +++ | | TE P.Manning |
| +++ | WILB S.Ottis | In Box | +++ | | LT B.Camilleri |
| +++ | WLB C.Keith | In Box | +++ | | LG B.Logan |
| +++ | LCB A.Schroeder | Out of Box | +++ | | C J.Gerhart |
| +++ | RCB J.Edwards | Out of Box | +++ | | RG J.Robbins |
| +++ | SS B.Funk | Out of Box | +++ | | RT R.Randall |
| +++ | FS S.Powell | Out of Box | +++ |
|
2-9-PIT26 (1Q: 07:37) Play-Action. Dashawn Nelson scrambled for -1 yards. Tackled by OLB Keith Stallworth.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | | QB D.Nelson |
| *** | LDE S.Buning | Rush Passer | +++ | | X(SE) R.Raymond | Primary, 5 Deep Out (13-18) | --- | 1tcDT D.Stephenson | Rush Passer | +++ | | TE C.Nichols | Outlet, 0 Dig (0-4) | +++ | RDE I.King | Rush Passer | +++ | | Z(FL) A.Linquist | Outlet, 8 Post (19-26) | +++ | SLB K.Stallworth | Double Z(FL) | +++ | | RB L.Saban | Outlet, S Screen (S) | --- | SILB T.Richardson | Spy on QB | +++ | | TE P.Manning | Secondary, 1 Out (5-8) | +++ | WILB S.Ottis | Bump and Run | +++ | | LT B.Camilleri |
| --- | WLB C.Keith | Blitz Passer | +++ | | LG B.Logan |
| +++ | LCB A.Schroeder | Bump and Run | +++ | | C J.Gerhart |
| --- | RCB J.Edwards | Bump and Run | +++ | | RG J.Robbins |
| +++ | SS B.Funk | Bump and Run | +++ | | RT R.Randall |
| +++ | FS S.Powell | Bump and Run | +++ |
|
3-10-PIT25 (1Q: 07:12) Play-Action. Dashawn Nelson pass completed to WR Rich Raymond for 3 yards. Tackled by CB Artie Schroeder. Raymond gained 4 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB D.Nelson |
| *** | LDE P.Abbott | Rush Passer | +++ | | X(SE) R.Raymond | Primary, S Screen (S) | +++ | 1tcDT D.Stephenson | Rush Passer | +++ | | TE C.Nichols | Outlet, 0 Dig (0-4) | +++ | RDE I.Witt | Rush Passer | +++ | | Z(FL) A.Linquist | Outlet, 2 Slant (5-8) | +++ | SLB K.Stallworth | Short Zone | +++ | | RB L.Saban | Protect | +++ | SILB T.Richardson | Short Zone | +++ | | SLOT A.Ratliff | Secondary, 3 Comeback (9-12) | +++ | WLB K.Crane | Blitz Passer | +++ | | LT B.Camilleri |
| +++ | LCB E.Sham | Bump and Run | --- | | LG B.Logan |
| +++ | RCB G.Chapman | Bump and Run | +++ | | C J.Gerhart |
| +++ | NB A.Schroeder | Double SLOT | --- | | RG J.Robbins |
| +++ | SS J.Edwards | Deep Zone | +++ | | RT R.Randall |
| +++ | FS B.Funk | Deep Zone | +++ |
|
| 4-7-PIT28 (1Q: 06:34) Dennis Shergalis punted 64 yards. Todd Fertwagner returned the kick 13 yards to the DET21. Tackled by Joey Robbins. |
1-10-DET21 (1Q: 06:25) Play-Action. Vince Everett pass completed to WR Vincent Strong for 19 yards. Tackled by OLB Mark Horoszowski, assisted by CB Cesar Hagan. The receiver ran his route right over the middle of the field. Strong gained 2 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB V.Everett |
| *** | LDE T.Benton | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, 2 Slant (5-8) | +++ | NT O.Bradford | Rush Passer | --- | | TE S.Gulbrandsen | Secondary, 7 Corner (19-26) | +++ | RDE B.Legette | Rush Passer | +++ | | Z(FL) V.Strong | Primary, 6 Deep In (13-18) | +++ | SLB M.Horoszowski | Short Zone | +++ | | RB T.Fertwagner | Protect | +++ | SILB C.Copeland | Short Zone | +++ | | FB S.Trent | Protect | +++ | WILB M.Mathews | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB S.Milburn | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB C.Hagan | Man-to-Man | +++ | | C T.Foster |
| +++ | RCB D.Meacham | Man-to-Man | +++ | | RG T.Hastings |
| +++ | SS H.Clements | Deep Zone | --- | | RT S.Cortez |
| +++ | FS P.Shaw | Deep Zone | +++ |
|
1-10-DET40 (1Q: 05:57) Play-Action. Vince Everett pass completed to TE Steven Gulbrandsen for 23 yards. Tackled by OLB Mark Horoszowski.
| OFFENSE | 212 Personnel, I formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB V.Everett |
| *** | LDE T.Benton | Rush Passer | --- | | X(SE) C.Kemp | Outlet, 3 Comeback (9-12) | +++ | NT O.Bradford | Rush Passer | +++ | | TE S.Gulbrandsen | Primary, 9 Fade (27-39) | +++ | RDE B.Legette | Rush Passer | +++ | | Z(FL) V.Strong | Secondary, 7 Corner (19-26) | +++ | SLB M.Horoszowski | Short Zone | +++ | | RB T.Fertwagner | Outlet, F Flat (0-4) | +++ | SILB C.Copeland | Short Zone | +++ | | FB S.Trent | Protect | +++ | WILB M.Mathews | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB S.Milburn | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB C.Hagan | Man-to-Man | +++ | | C T.Foster |
| +++ | RCB D.Meacham | Man-to-Man | +++ | | RG T.Hastings |
| +++ | SS H.Clements | Deep Zone | --- | | RT S.Cortez |
| +++ | FS P.Shaw | Deep Zone | +++ |
|
1-10-PIT37 (1Q: 05:13) Vince Everett pass completed to WR Vincent Strong for 27 yards. Tackled by S Phil Shaw. Strong gained 6 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-1 | | QB V.Everett |
| *** | LDE T.Benton | Rush Passer | +++ | | X(SE) C.Kemp | Outlet, W Wheel (9-18) | +++ | NT O.Bradford | Rush Passer | +++ | | TE S.Gulbrandsen | Primary, 2 Slant (5-8) | +++ | RDE B.Legette | Rush Passer | +++ | | Z(FL) V.Strong | Secondary, 7 Corner (19-26) | +++ | SLB M.Horoszowski | Short Zone | +++ | | RB T.Fertwagner | Protect | +++ | SILB C.Copeland | Short Zone | +++ | | TE L.Rasmussen | Protect | +++ | WILB M.Mathews | Man-to-Man | --- | | LT B.Hanshew |
| +++ | WLB S.Milburn | Blitz Passer | +++ | | LG J.Tackett |
| +++ | LCB C.Hagan | Man-to-Man | +++ | | C T.Foster |
| +++ | RCB D.Meacham | Man-to-Man | +++ | | RG T.Hastings |
| +++ | SS H.Clements | Man-to-Man | +++ | | RT S.Cortez |
| +++ | FS P.Shaw | Deep Zone | --- |
|
1-10-PIT10 (1Q: 04:44) Vince Everett pass was blocked at the line, intended for RB Todd Fertwagner. DE Timothy Benton blocked the pass.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB V.Everett |
| *** | LDE T.Benton | Rush Passer | +++ | | X(SE) C.Kemp | Secondary, 8 Post (19-26) | --- | NT O.Bradford | Rush Passer | +++ | | TE S.Gulbrandsen | Protect | +++ | RDE B.Legette | Rush Passer | +++ | | Z(FL) V.Strong | Outlet, F Flat (0-4) | +++ | SLB M.Horoszowski | Short Zone | +++ | | RB T.Fertwagner | Primary, W Wheel (9-18) | --- | SILB C.Copeland | Short Zone | +++ | | FB S.Trent | Protect | +++ | WILB M.Mathews | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB S.Milburn | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB C.Hagan | Bump and Run | +++ | | C T.Foster |
| +++ | RCB D.Meacham | Bump and Run | +++ | | RG T.Hastings |
| +++ | SS H.Clements | Short Zone | +++ | | RT S.Cortez |
| +++ | FS P.Shaw | Bump and Run | +++ |
|
2-10-PIT10 (1Q: 04:36) Vince Everett pass was blocked at the line, intended for WR Christian Kemp. DE Timothy Benton blocked the pass.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB V.Everett |
| *** | LDE T.Benton | Rush Passer | +++ | | X(SE) C.Kemp | Primary, 2 Slant (5-8) | +++ | NT O.Bradford | Rush Passer | +++ | | TE S.Gulbrandsen | Outlet, W Wheel (9-18) | +++ | RDE B.Legette | Rush Passer | +++ | | Z(FL) V.Strong | Outlet, 7 Corner (19-26) | +++ | SLB M.Horoszowski | Short Zone | +++ | | RB T.Fertwagner | Protect | +++ | SILB C.Copeland | Short Zone | +++ | | TE L.Rasmussen | Protect | +++ | WILB M.Mathews | Short Zone | +++ | | LT B.Hanshew |
| +++ | WLB S.Milburn | Short Zone | +++ | | LG J.Tackett |
| +++ | LCB C.Hagan | Bump and Run | +++ | | C T.Foster |
| +++ | RCB D.Meacham | Bump and Run | +++ | | RG T.Hastings |
| +++ | SS H.Clements | Short Zone | +++ | | RT S.Cortez |
| +++ | FS P.Shaw | Bump and Run | +++ |
|
3-10-PIT10 (1Q: 04:31) Play-Action. Vince Everett pass completed to TE Steven Gulbrandsen for -1 yards. Tackled by CB Moe Dansby, assisted by CB Harold Hatcher. The receiver ran his route right over the middle of the field. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Cover-2 | | QB V.Everett |
