| Played in New England, MA, weather: 48 degrees, fair, calm. |
| New England won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Gustavo Dzwonczyk kicked off 59 yards from the BUF35. Donte Gaines returned the ball 34 yards to the NED40. Tackled by Adrian Warren. |
1-10-NED40 (1Q: 14:28) Ken Hoover pass completed to WR Alec Dauber for 8 yards. Tackled by OLB Eddie Stenstrom. The receiver ran his route right over the middle of the field.
| OFFENSE | 005 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB K.Hoover |
| *** | LDE J.Brewer | Rush Passer | --- | | X(SE) L.Alexander | Primary, F Flat (0-4) | +++ | 1tcDT D.Givens | Rush Passer | +++ | | SLOT R.Patton | Outlet, 7 Corner (19-26) | +++ | RDE C.Auyeung | Rush Passer | --- | | Z(FL) J.Issa | Outlet, 2 Slant (5-8) | +++ | SLB E.Stenstrom | Short Zone | +++ | | SLOT T.Guthrie | Outlet, 2 Slant (5-8) | +++ | WLB L.Keck | Short Zone | +++ | | SLOT A.Dauber | Secondary, 4 Curl (9-12) | +++ | LCB T.Stevenson | Bump and Run | +++ | | LT G.Nkwenti |
| +++ | RCB C.Bellando | Bump and Run | +++ | | LG C.Terry |
| +++ | NB R.Anthony | Blitz Passer | +++ | | C S.Hancuff |
| +++ | DB Q.Gilchrist | Blitz Passer | +++ | | RG D.O'Donnell |
| +++ | SS A.Rainer | Deep Zone | +++ | | RT R.Richmond |
| +++ | FS P.Zellerkraut | Deep Zone | +++ |
|
2-2-NED48 (1Q: 13:48) Ken Hoover pass fell incomplete, intended for TE Jeffrey Sutter. OLB Eddie Stenstrom defended the pass.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Goal Line Personnel, Cover-1 | | QB K.Hoover |
| *** | LDE J.Brewer | Rush Passer | +++ | | TE E.Monroe | Primary, 6 Deep In (13-18) | --- | 1tcDT E.Nykolaiszyn | Rush Passer | +++ | | TE S.Mason | Protect | +++ | 1tcDT F.Johnstone | Rush Passer | +++ | | TE J.Sutter | Secondary, 3 Comeback (9-12) | +++ | RDE E.Stenstrom | Rush Passer | +++ | | RB A.Reed | Outlet, F Flat (0-4) | +++ | NB R.Dillon | Short Zone | +++ | | FB A.Castroll | Protect | +++ | SILB J.Rawson | Blitz Passer | +++ | | LT G.Nkwenti |
| +++ | WILB L.Keck | Man-to-Man | +++ | | LG C.Terry |
| --- | WLB C.Bellando | Man-to-Man | +++ | | C S.Hancuff |
| +++ | LCB R.Anthony | Man-to-Man | +++ | | RG D.O'Donnell |
| +++ | RCB A.Rainer | Man-to-Man | +++ | | RT R.Richmond |
| +++ | SS K.Kirchner | Deep Zone | +++ |
|
3-2-NED48 (1Q: 13:40) Ken Hoover pass completed to WR J.R. Issa for 4 yards. Tackled by S Caleb Santagate.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB K.Hoover |
| *** | LDE C.Auyeung | Rush Passer | +++ | | X(SE) L.Alexander | Primary, 1 Out (5-8) | +++ | 1tcDT T.Schneider | Rush Passer | +++ | | TE S.Mason | Protect | +++ | RDE F.Johnstone | Rush Passer | +++ | | Z(FL) J.Issa | Secondary, 1 Out (5-8) | +++ | SLB I.Dunn | Short Zone | +++ | | RB C.Hughes | Protect | +++ | SILB R.Dillon | Bump and Run | +++ | | TE E.Monroe | Outlet, 4 Curl (9-12) | +++ | WILB J.Rawson | Blitz Passer | +++ | | LT G.Nkwenti |
| +++ | WLB L.Keck | Blitz Passer | --- | | LG C.Terry |
| +++ | LCB R.Anthony | Bump and Run | +++ | | C S.Hancuff |
| +++ | RCB Q.Gilchrist | Bump and Run | +++ | | RG D.O'Donnell |
| +++ | SS C.Santagate | Bump and Run | +++ | | RT R.Richmond |
| +++ | FS C.Forbes | Deep Zone | +++ |
|
1-10-BUF48 (1Q: 12:55) Cornell Hughes ran inside the right tackle for 3 yards. Tackled by OLB Eddie Stenstrom. PENALTY: S Alvin Rainer of Buffalo was called for Unnecessary Roughness.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB K.Hoover |
| *** | LDE J.Brewer | In Box | +++ | | X(SE) L.Alexander |
| +++ | 1tcDT E.Nykolaiszyn | In Box | +++ | | TE S.Mason |
| +++ | RDE F.Johnstone | In Box | +++ | | Z(FL) J.Issa |
| +++ | SLB E.Stenstrom | In Box | +++ | | RB C.Hughes | Ball Carrier | +++ | SILB R.Dillon | In Box | +++ | | TE E.Monroe |
| +++ | WILB J.Rawson | In Box | +++ | | LT G.Nkwenti |
| +++ | WLB L.Keck | In Box | +++ | | LG C.Terry |
| +++ | LCB C.Bellando | Out of Box | +++ | | C S.Hancuff |
| +++ | RCB R.Anthony | Out of Box | +++ | | RG D.O'Donnell |
| +++ | SS A.Rainer | Out of Box | --- | | RT R.Richmond |
| +++ | FS K.Kirchner | Out of Box | +++ |
|
1-10-BUF30 (1Q: 12:47) Ken Hoover sacked by OLB Leo Keck and DT Doug Givens for a loss of 1 yard. Sack allowed by Cornelius Terry.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB K.Hoover |
| *** | LDE J.Brewer | Rush Passer | +++ | | X(SE) L.Alexander | Primary, 1 Out (5-8) | +++ | 1tcDT D.Givens | Rush Passer | +++ | | SLOT T.Guthrie | Outlet, 4 Curl (9-12) | +++ | RDE C.Auyeung | Rush Passer | +++ | | Z(FL) J.Issa | Outlet, 0 Dig (0-4) | +++ | SLB E.Stenstrom | Spy on QB | +++ | | RB C.Hughes | Outlet, 2 Slant (5-8) | --- | WLB L.Keck | Blitz Passer | +++ | | SLOT A.Dauber | Secondary, 1 Out (5-8) | +++ | LCB T.Stevenson | Man-to-Man | +++ | | LT G.Nkwenti |
| --- | RCB C.Bellando | Man-to-Man | +++ | | LG C.Terry |
| --- | NB R.Anthony | Short Zone | +++ | | C S.Hancuff |
| +++ | DB Q.Gilchrist | Short Zone | +++ | | RG D.O'Donnell |
| --- | SS A.Rainer | Deep Zone | +++ | | RT R.Richmond |
| +++ | FS P.Zellerkraut | Deep Zone | +++ |
|
2-11-BUF31 (1Q: 12:01) Ken Hoover pass fell incomplete, intended for RB Cornell Hughes. DE J.J. Brewer hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB K.Hoover |
| *** | LDE J.Brewer | Rush Passer | +++ | | X(SE) L.Alexander | Secondary, 2 Slant (5-8) | +++ | 1tcDT E.Nykolaiszyn | Rush Passer | +++ | | TE S.Mason | Protect | --- | RDE F.Johnstone | Rush Passer | +++ | | Z(FL) J.Issa | Outlet, W Wheel (9-18) | +++ | SLB E.Stenstrom | Short Zone | +++ | | RB C.Hughes | Primary, S Screen (S) | --- | SILB R.Dillon | Short Zone | +++ | | TE E.Monroe | Outlet, 5 Deep Out (13-18) | --- | WILB J.Rawson | Short Zone | +++ | | LT G.Nkwenti |
| +++ | WLB L.Keck | Blitz Passer | +++ | | LG C.Terry |
| +++ | LCB C.Bellando | Deep Zone | +++ | | C S.Hancuff |
| +++ | RCB R.Anthony | Deep Zone | --- | | RG D.O'Donnell |
| +++ | SS A.Rainer | Short Zone | +++ | | RT R.Richmond |
| +++ | FS K.Kirchner | Deep Zone | +++ |
|
3-11-BUF31 (1Q: 11:55) Ken Hoover pass completed to WR Logan Alexander for 7 yards. Tackled by S Alvin Rainer.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Hoover |
| *** | LDE F.Johnstone | Rush Passer | --- | | X(SE) L.Alexander | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Givens | Rush Passer | --- | | TE S.Mason | Secondary, W Wheel (9-18) | +++ | RDE C.Auyeung | Rush Passer | +++ | | Z(FL) T.Guthrie | Primary, 3 Comeback (9-12) | +++ | SLB E.Stenstrom | Blitz Passer | +++ | | RB A.Reed | Protect | +++ | SILB J.Rawson | Short Zone | +++ | | SLOT A.Dauber | Outlet, 6 Deep In (13-18) | --- | WLB L.Keck | Blitz Passer | +++ | | LT G.Nkwenti |
| --- | LCB T.Stevenson | Bump and Run | +++ | | LG C.Terry |
| +++ | RCB C.Bellando | Bump and Run | +++ | | C S.Hancuff |
| --- | NB Q.Gilchrist | Short Zone | +++ | | RG D.O'Donnell |
| +++ | SS A.Rainer | Deep Zone | +++ | | RT R.Richmond |
| +++ | FS P.Zellerkraut | Deep Zone | +++ |
|
4-4-BUF24 (1Q: 11:15) Ken Hoover scrambled for 5 yards. Tackled by CB Caleb Bellando and assisted by S Paul Zellerkraut.
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB K.Hoover |
| *** | LDE F.Johnstone | Rush Passer | +++ | | X(SE) L.Alexander | Outlet, 2 Slant (5-8) | +++ | 1tcDT D.Givens | Rush Passer | +++ | | TE S.Mason | Secondary, 6 Deep In (13-18) | --- | RDE C.Auyeung | Rush Passer | +++ | | Z(FL) J.Issa | Primary, S Screen (S) | --- | SLB E.Stenstrom | Short Zone | +++ | | SLOT T.Guthrie | Outlet, 7 Corner (19-26) | +++ | SILB J.Rawson | Short Zone | +++ | | TE E.Monroe | Protect | +++ | WLB L.Keck | Blitz Passer | +++ | | LT G.Nkwenti |
| +++ | LCB T.Stevenson | Short Zone | +++ | | LG C.Terry |
| +++ | RCB C.Bellando | Deep Zone | +++ | | C S.Hancuff |
| +++ | NB Q.Gilchrist | Deep Zone | +++ | | RG D.O'Donnell |
| +++ | SS A.Rainer | Short Zone | +++ | | RT R.Richmond |
| +++ | FS P.Zellerkraut | Deep Zone | +++ |
|
1-10-BUF19 (1Q: 10:38) Alfred Castroll ran outside the right tackle for 9 yards. Tackled by S Alvin Rainer. Key block delivered by Cornelius Terry.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Hoover |
| *** | LDE J.Brewer | In Box | +++ | | X(SE) L.Alexander |
| +++ | 1tcDT E.Nykolaiszyn | In Box | --- | | TE S.Mason |
| +++ | RDE F.Johnstone | In Box | +++ | | Z(FL) T.Guthrie |
| +++ | SLB E.Stenstrom | In Box | +++ | | RB A.Castroll | Ball Carrier | +++ | SILB R.Dillon | In Box | +++ | | SLOT A.Dauber |
| +++ | WLB L.Keck | In Box | +++ | | LT G.Nkwenti |
| +++ | LCB C.Bellando | Out of Box | +++ | | LG C.Terry |
| +++ | RCB R.Anthony | Out of Box | +++ | | C S.Hancuff |
| +++ | NB J.Monroe | Out of Box | +++ | | RG D.O'Donnell |
| +++ | SS A.Rainer | Out of Box | +++ | | RT R.Richmond |
| --- | FS K.Kirchner | Out of Box | +++ |
|
2-1-BUF10 (1Q: 10:16) Play-Action. Ken Hoover pass completed to WR Logan Alexander for 9 yards. Tackled by OLB Leo Keck.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB K.Hoover |
| *** | LDE J.Brewer | Rush Passer | +++ | | X(SE) L.Alexander | Primary, 4 Curl (9-12) | +++ | 1tcDT E.Nykolaiszyn | Rush Passer | +++ | | TE S.Mason | Outlet, 8 Post (19-26) | +++ | RDE F.Johnstone | Rush Passer | --- | | Z(FL) J.Issa | Outlet, 3 Comeback (9-12) | +++ | SLB E.Stenstrom | Short Zone | --- | | RB C.Hughes | Outlet, S Screen (S) | +++ | SILB R.Dillon | Short Zone | --- | | TE E.Monroe | Secondary, 6 Deep In (13-18) | +++ | WILB J.Rawson | Short Zone | +++ | | LT G.Nkwenti |
| +++ | WLB L.Keck | Short Zone | --- | | LG C.Terry |
| +++ | LCB C.Bellando | Man-to-Man | --- | | C S.Hancuff |
| +++ | RCB R.Anthony | Man-to-Man | +++ | | RG D.O'Donnell |
| +++ | SS A.Rainer | Deep Zone | --- | | RT R.Richmond |
| +++ | FS K.Kirchner | Deep Zone | +++ |
|
1-1-BUF01 (1Q: 09:29) Ken Hoover pass fell incomplete, intended for TE Jeffrey Sutter. DE J.J. Brewer hurried the quarterback into a bad throw.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 34 Eagle, Goal Line Personnel, Man to Man, Buzz | | QB K.Hoover |
| *** | LDE J.Brewer | Rush Passer | +++ | | TE E.Monroe | Outlet, 2 Slant (5-8) | +++ | 1tcDT E.Nykolaiszyn | Rush Passer | +++ | | TE S.Mason | Outlet, 4 Curl (9-12) | +++ | 1tcDT F.Johnstone | Rush Passer | +++ | | Z(FL) J.Issa | Secondary, 0 Dig (0-4) | +++ | RDE E.Stenstrom | Rush Passer | +++ | | RB A.Reed | Outlet, 1 Out (5-8) | +++ | NB R.Dillon | Short Zone | +++ | | TE J.Sutter | Primary, F Flat (0-4) | +++ | SILB J.Rawson | Short Zone | +++ | | LT G.Nkwenti |
| +++ | WILB L.Keck | Short Zone | +++ | | LG C.Terry |
| +++ | WLB C.Bellando | Bump and Run | +++ | | C S.Hancuff |
| +++ | LCB R.Anthony | Bump and Run | +++ | | RG D.O'Donnell |
| +++ | RCB A.Rainer | Bump and Run | +++ | | RT R.Richmond |
| +++ | SS K.Kirchner | Bump and Run | +++ |
|
2-1-BUF01 (1Q: 09:23) Ken Hoover pass was blocked at the line, intended for RB Alfred Castroll. DT Elias Nykolaiszyn blocked the pass.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Goal Line Personnel, Man to Man, Buzz | | QB K.Hoover |
| *** | LDE J.Brewer | Rush Passer | +++ | | X(SE) L.Alexander | Primary, S Screen (S) | +++ | 1tcDT E.Nykolaiszyn | Rush Passer | +++ | | TE S.Mason | Outlet, 1 Out (5-8) | +++ | 1tcDT F.Johnstone | Rush Passer | +++ | | Z(FL) T.Guthrie | Outlet, 6 Deep In (13-18) | +++ | RDE E.Stenstrom | Rush Passer | +++ | | RB A.Castroll | Secondary, F Flat (0-4) | +++ | NB R.Dillon | Short Zone | +++ | | SLOT A.Dauber | Outlet, 9 Fade (27-39) | +++ | SILB J.Rawson | Short Zone | +++ | | LT G.Nkwenti |
| +++ | WILB L.Keck | Short Zone | +++ | | LG C.Terry |
| +++ | WLB C.Bellando | Bump and Run | +++ | | C S.Hancuff |
| +++ | LCB R.Anthony | Bump and Run | +++ | | RG D.O'Donnell |
| +++ | RCB A.Rainer | Bump and Run | +++ | | RT R.Richmond |
| +++ | SS K.Kirchner | Bump and Run | +++ |
|
3-1-BUF01 (1Q: 09:16) Alfred Castroll ran inside the right tackle for 1 yard and a TOUCHDOWN! Key block delivered by Cornelius Terry. New England 6, Buffalo 0
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Goal Line Personnel, Man to Man, Buzz | | QB K.Hoover |
| *** | LDE J.Brewer | In Box | --- | | X(SE) L.Alexander |
| +++ | 1tcDT E.Nykolaiszyn | In Box | +++ | | TE S.Mason |
| +++ | 1tcDT F.Johnstone | In Box | +++ | | Z(FL) T.Guthrie |
| +++ | RDE E.Stenstrom | In Box | +++ | | RB A.Castroll | Ball Carrier | +++ | NB R.Dillon | In Box | --- | | SLOT A.Dauber |
| +++ | SILB J.Rawson | In Box | --- | | LT G.Nkwenti |
| +++ | WILB L.Keck | In Box | --- | | LG C.Terry |
| +++ | WLB C.Bellando | In Box | +++ | | C S.Hancuff |
| --- | LCB R.Anthony | Out of Box | +++ | | RG D.O'Donnell |
| +++ | RCB A.Rainer | Out of Box | +++ | | RT R.Richmond |
| +++ | SS K.Kirchner | In Box | +++ |
|
| (1Q: 09:16) Extra point by Harold Crane was good. New England 7, Buffalo 0 |
| (1Q: 09:10) Harold Crane kicked off 49 yards from the NED35. Daquan Hogans returned the ball 19 yards to the BUF35. Tackled by Billy Hayes. |
1-10-BUF35 (1Q: 08:35) Garrett Wolf pass completed to FB Wayne Legge for 33 yards. The receiver went out of bounds. Tackled by OLB Brayden Purslow. Legge gained 33 yards after the catch.
| OFFENSE | 230 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB G.Wolf |
| *** | LDE J.Bush | Rush Passer | --- | | TE A.Warren | Protect | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE D.Wilkes | Secondary, 7 Corner (19-26) | +++ | 1tcDT L.Davis | Rush Passer | --- | | TE D.Benefield | Outlet, 3 Comeback (9-12) | +++ | RDE P.Barnes | Rush Passer | +++ | | RB J.Malone | Outlet, W Wheel (9-18) | +++ | SLB B.Purslow | Short Zone | +++ | | FB W.Legge | Primary, S Screen (S) | +++ | MLB A.Stephenson | Short Zone | +++ | | LT R.Ripken |
| +++ | WLB B.Brothers | Short Zone | +++ | | LG C.Schrempf |
| +++ | LCB D.Darusmont | Man-to-Man | +++ | | C D.Erickson |
| +++ | RCB D.Gaines | Man-to-Man | +++ | | RG M.Klaff |
| +++ | SS J.Stuvaints | Man-to-Man | --- | | RT D.Lane |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
1-10-NED32 (1Q: 08:09) Garrett Wolf pass completed to RB Floyd Cooley for 5 yards. Tackled by DT Richard Rochon.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB G.Wolf |
| *** | LDE J.Bush | Rush Passer | +++ | | X(SE) A.Devine | Outlet, 4 Curl (9-12) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE D.Wilkes | Secondary, S Screen (S) | --- | 1tcDT L.Davis | Rush Passer | +++ | | Z(FL) J.Marsh | Outlet, 0 Dig (0-4) | +++ | RDE P.Barnes | Rush Passer | +++ | | RB F.Cooley | Primary, 1 Out (5-8) | +++ | SLB B.Purslow | Short Zone | +++ | | TE A.Warren | Outlet, F Flat (0-4) | +++ | MLB A.Stephenson | Short Zone | +++ | | LT R.Ripken |
| +++ | WLB B.Brothers | Short Zone | +++ | | LG C.Schrempf |
| +++ | LCB D.Darusmont | Man-to-Man | +++ | | C D.Erickson |
| +++ | RCB D.Gaines | Man-to-Man | +++ | | RG M.Klaff |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT D.Lane |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
2-5-NED27 (1Q: 07:25) Garrett Wolf pass fell incomplete, intended for WR J.J. Marsh. DE Pete Barnes hurried the quarterback into a bad throw.
| OFFENSE | 221 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB G.Wolf |
| *** | LDE J.Bush | Rush Passer | +++ | | TE A.Warren | Secondary, 1 Out (5-8) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE D.Wilkes | Outlet, S Screen (S) | +++ | 1tcDT L.Davis | Rush Passer | +++ | | Z(FL) J.Marsh | Primary, 2 Slant (5-8) | --- | RDE P.Barnes | Rush Passer | +++ | | RB J.Malone | Protect | +++ | SLB B.Purslow | Short Zone | +++ | | FB W.Legge | Outlet, F Flat (0-4) | +++ | MLB A.Stephenson | Short Zone | --- | | LT R.Ripken |
| +++ | WLB B.Brothers | Short Zone | +++ | | LG C.Schrempf |
| +++ | LCB D.Darusmont | Bump and Run | +++ | | C D.Erickson |
| +++ | RCB D.Gaines | Bump and Run | +++ | | RG M.Klaff |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT D.Lane |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
| 3-5-NED27 (1Q: 07:21) PENALTY: T Ramon Ripken of Buffalo was called for a False Start. |
3-10-NED32 (1Q: 07:14) Garrett Wolf pass completed to WR J.J. Marsh for -1 yards. Tackled by CB Donte Gaines.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB G.Wolf |
| *** | LDE J.McClintock | Rush Passer | +++ | | TE A.Warren | Secondary, 0 Dig (0-4) | +++ | 3tcDT B.Hoover | Rush Passer | +++ | | TE D.Wilkes | Protect | +++ | 1tcDT R.Rochon | Rush Passer | +++ | | Z(FL) J.Marsh | Primary, S Screen (S) | +++ | RDE M.Benton | Rush Passer | +++ | | RB J.Malone | Outlet, F Flat (0-4) | +++ | SLB R.Bell | Short Zone | +++ | | FB W.Legge | Protect | +++ | MLB B.Purslow | Deep Zone | +++ | | LT R.Ripken |
| +++ | WLB T.Newman | Blitz Passer | +++ | | LG C.Schrempf |
| +++ | LCB D.Gaines | Man-to-Man | +++ | | C D.Erickson |
| --- | RCB A.Dunlap | Man-to-Man | +++ | | RG M.Klaff |
| +++ | SS J.Stuvaints | Deep Zone | +++ | | RT D.Lane |
| +++ | FS D.Karpel | Deep Zone | +++ |
|
| 4-11-NED33 (1Q: 06:33) Gustavo Dzwonczyk attempted a 50 yard field goal and missed short of the crossbar. |
1-10-NED40 (1Q: 06:25) Alfred Castroll ran around the left tackle for 6 yards. Tackled by ILB Robbie Dillon, assisted by S Alvin Rainer. Key block delivered by Dan O'Donnell.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB K.Hoover |
| *** | LDE J.Brewer | In Box | +++ | | X(SE) L.Alexander |
| +++ | 1tcDT E.Nykolaiszyn | In Box | --- | | TE S.Mason |
| +++ | RDE F.Johnstone | In Box | +++ | | Z(FL) T.Guthrie |
| +++ | SLB E.Stenstrom | In Box | +++ | | RB A.Castroll | Ball Carrier | +++ | SILB R.Dillon | In Box | +++ | | SLOT A.Dauber |
| +++ | WLB L.Keck | In Box | +++ | | LT G.Nkwenti |
| +++ | LCB C.Bellando | Out of Box | +++ | | LG C.Terry |
| +++ | RCB R.Anthony | Out of Box | +++ | | C S.Hancuff |
| +++ | NB J.Monroe | Out of Box | --- | | RG D.O'Donnell |
| +++ | SS A.Rainer | Out of Box | +++ | | RT R.Richmond |
| +++ | FS K.Kirchner | Out of Box | +++ |
|
2-4-NED46 (1Q: 05:54) Play-Action. Ken Hoover pass was thrown incomplete, intended for TE Erick Monroe.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB K.Hoover |
| *** | LDE J.Brewer | Rush Passer | +++ | | X(SE) L.Alexander | Primary, 4 Curl (9-12) | +++ | 1tcDT E.Nykolaiszyn | Rush Passer | +++ | | TE S.Mason | Outlet, 8 Post (19-26) | +++ | RDE F.Johnstone | Rush Passer | +++ | | Z(FL) J.Issa | Outlet, 3 Comeback (9-12) | +++ | SLB E.Stenstrom | Short Zone | +++ | | RB C.Hughes | Outlet, S Screen (S) | +++ | SILB R.Dillon | Short Zone | +++ | | TE E.Monroe | Secondary, 6 Deep In (13-18) | +++ | WILB J.Rawson | Short Zone | +++ | | LT G.Nkwenti |
| +++ | WLB L.Keck | Blitz Passer | +++ | | LG C.Terry |
| +++ | LCB C.Bellando | Man-to-Man | +++ | | C S.Hancuff |
| +++ | RCB R.Anthony | Man-to-Man | +++ | | RG D.O'Donnell |
| +++ | SS A.Rainer | Deep Zone | +++ | | RT R.Richmond |
| --- | FS K.Kirchner | Deep Zone | +++ |
|
3-4-NED46 (1Q: 05:47) Ken Hoover pass was blocked at the line, intended for WR Alec Dauber. DE Cesar Auyeung blocked the pass.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB K.Hoover |
| *** | LDE F.Johnstone | Rush Passer | +++ | | X(SE) L.Alexander | Secondary, 1 Out (5-8) | +++ | 1tcDT D.Givens | Rush Passer | +++ | | TE S.Mason | Primary, 0 Dig (0-4) | +++ | RDE C.Auyeung | Rush Passer | +++ | | Z(FL) T.Guthrie | Outlet, 4 Curl (9-12) | +++ | SLB E.Stenstrom | Short Zone | +++ | | RB A.Reed | Outlet, S Screen (S) | --- | SILB J.Rawson | Short Zone | +++ | | SLOT A.Dauber | Outlet, D Deep Fade (40+) | --- | WLB L.Keck | Blitz Passer | +++ | | LT G.Nkwenti |
| +++ | LCB T.Stevenson | Bump and Run | +++ | | LG C.Terry |
| +++ | RCB C.Bellando | Blitz Passer | +++ | | C S.Hancuff |
| +++ | NB Q.Gilchrist | Bump and Run | +++ | | RG D.O'Donnell |
| +++ | SS A.Rainer | Deep Zone | +++ | | RT R.Richmond |
| +++ | FS P.Zellerkraut | Deep Zone | +++ |
|
| 4-4-NED46 (1Q: 05:39) Reuben Assanie punted 54 yards. Touchback. |
1-10-BUF20 (1Q: 05:33) Floyd Cooley ran inside the right guard for -1 yards. Tackled by S Andrew McIntyre, assisted by ILB Alan Stephenson.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB G.Wolf |
| *** | LDE J.Bush | In Box | +++ | | X(SE) A.Devine |
| +++ | 3tcDT L.Davis | In Box | --- | | TE D.Wilkes |
| +++ | 1tcDT J.Greer | In Box | --- | | Z(FL) J.Marsh |
| +++ | RDE P.Barnes | In Box | +++ | | RB F.Cooley | Ball Carrier | +++ | MLB A.Stephenson | In Box | --- | | SLOT H.Hill |
| +++ | WLB B.Purslow | In Box | +++ | | LT R.Ripken |
| +++ | LCB D.Darusmont | Out of Box | +++ | | LG C.Schrempf |
| +++ | RCB D.Gaines | Out of Box | +++ | | C D.Erickson |
| +++ | NB T.Newman | Out of Box | +++ | | RG M.Klaff |
| +++ | SS J.Stuvaints | Out of Box | +++ | | RT D.Lane |
| +++ | FS A.McIntyre | Out of Box | +++ |
|
2-11-BUF19 (1Q: 04:59) Garrett Wolf pass completed to TE Dalton Wilkes for 3 yards. Tackled by ILB Alan Stephenson. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB G.Wolf |
| *** | LDE J.Bush | Rush Passer | +++ | | X(SE) A.Devine | Secondary, S Screen (S) | +++ | 3tcDT R.Rochon | Rush Passer | +++ | | TE D.Wilkes | Primary, 0 Dig (0-4) | +++ | 1tcDT L.Davis | Rush Passer | --- | | Z(FL) J.Marsh | Outlet, 1 Out (5-8) | +++ | RDE P.Barnes | Rush Passer | +++ | | RB J.Malone | Outlet, 1 Out (5-8) | +++ | SLB B.Purslow | Short Zone | +++ | | FB W.Legge | Protect | +++ | MLB A.Stephenson | Bump and Run | +++ | | LT R.Ripken |
| +++ | WLB B.Brothers | Blitz Passer | +++ | | LG C.Schrempf |
| +++ | LCB D.Darusmont | Bump and Run | +++ | | C D.Erickson |
| +++ | RCB D.Gaines | Bump and Run | +++ | | RG M.Klaff |
| +++ | SS J.Stuvaints | Bump and Run | +++ | | RT D.Lane |
| +++ | FS A.McIntyre | Deep Zone | +++ |
|
3-8-BUF22 (1Q: 04:28) Garrett Wolf pass fell incomplete, intended for WR Amos Devine. DE Jeff McClintock drove right through Mason Klaff to hurry the quarterback.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB G.Wolf |
