| Played in Arizona, AZ, weather: 73 degrees, fair, calm. |
| Pittsburgh won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Joel Blackburn kicked off 64 yards from the ARI35. Sammy Tanner returned the ball 19 yards to the PIT20. Tackled by Lenny Flynn. |
1-10-PIT20 (1Q: 14:38) Giovanni Burns ran around the left tackle for 4 yards. Tackled by DT Antoine Kesselman.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB A.Barker |
| *** | LDE K.Morrill | In Box | +++ | | X(SE) S.Tanner |
| +++ | 3tcDT A.Kesselman | In Box | +++ | | TE C.Fulcher |
| +++ | 1tcDT A.Leat | In Box | +++ | | Z(FL) A.Ratliff |
| +++ | RDE T.Briggs | In Box | +++ | | RB G.Burns | Ball Carrier | +++ | MLB K.Sprinkle | In Box | +++ | | SLOT W.Blair |
| +++ | WLB T.Tripodi | In Box | +++ | | LT G.Bauer |
| +++ | LCB B.Cheung | Out of Box | +++ | | LG J.Robbins |
| --- | RCB D.Hammond | Out of Box | +++ | | C M.Hornung |
| +++ | NB D.Garcia | Out of Box | +++ | | RG E.Martin |
| +++ | SS A.Routt | In Box | +++ | | RT R.Randall |
| +++ | FS B.Harper | Out of Box | +++ |
|
2-6-PIT24 (1Q: 14:13) Ashton Rucci ran inside the left tackle for -4 yards. Tackled by DE Bruce Theisen.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB A.Barker |
| *** | LDE T.Briggs | In Box | +++ | | X(SE) S.Tanner |
| +++ | 3tcDT B.Duncan | In Box | +++ | | TE C.Fulcher |
| +++ | 1tcDT A.Kesselman | In Box | +++ | | Z(FL) A.Ratliff |
| +++ | RDE B.Theisen | In Box | +++ | | RB A.Rucci | Ball Carrier | +++ | SLB T.Tripodi | In Box | +++ | | TE J.Croom |
| --- | MLB I.Hutton | In Box | +++ | | LT G.Bauer |
| +++ | WLB L.Flynn | In Box | +++ | | LG J.Robbins |
| +++ | LCB B.Cheung | Out of Box | +++ | | C M.Hornung |
| +++ | RCB D.Hammond | Out of Box | +++ | | RG E.Martin |
| +++ | SS A.Routt | Out of Box | +++ | | RT R.Randall |
| +++ | FS B.Harper | Out of Box | +++ |
|
3-10-PIT20 (1Q: 13:35) Artie Barker pass completed to WR Sammy Tanner for 0 yards. Tackled by CB Douglas Garcia.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB A.Barker |
| *** | LDE K.Morrill | Rush Passer | --- | | X(SE) S.Tanner | Primary, 0 Dig (0-4) | +++ | 3tcDT D.Barber | Rush Passer | +++ | | TE C.Fulcher | Outlet, W Wheel (9-18) | --- | 1tcDT A.Leat | Rush Passer | +++ | | Z(FL) A.Ratliff | Outlet, 4 Curl (9-12) | +++ | RDE T.Briggs | Rush Passer | +++ | | RB A.Rucci | Protect | +++ | SLB K.Sprinkle | Short Zone | +++ | | TE J.Croom | Secondary, 2 Slant (5-8) | +++ | MLB L.Flynn | Deep Zone | +++ | | LT G.Bauer |
| +++ | WLB D.Garcia | Short Zone | +++ | | LG J.Robbins |
| +++ | LCB D.Hammond | Man-to-Man | +++ | | C M.Hornung |
| +++ | RCB B.Horner | Man-to-Man | +++ | | RG E.Martin |
| +++ | SS A.Routt | Deep Zone | +++ | | RT R.Randall |
| +++ | FS M.Konkler | Deep Zone | +++ |
|
| 4-10-PIT20 (1Q: 12:59) Nick Levine punted 46 yards. Broderick Cheung returned the kick 6 yards to the ARI40. Tackled by Duane Talley. |
1-10-ARI40 (1Q: 12:49) Play-Action. Tyrus Barton scrambled for 6 yards. Tackled by OLB Henry Cooper.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB T.Barton |
| *** | LDE E.Sanderson | Rush Passer | +++ | | X(SE) J.Hodges | Outlet, 7 Corner (19-26) | +++ | NT K.Hampton | Rush Passer | +++ | | TE B.Simmons | Secondary, 8 Post (19-26) | +++ | RDE D.Lee | Rush Passer | +++ | | Z(FL) S.Lucas | Primary, 5 Deep Out (13-18) | +++ | SLB H.Cooper | Short Zone | +++ | | RB K.Terrell | Outlet, 1 Out (5-8) | --- | SILB C.Copeland | Short Zone | +++ | | TE A.Lewis | Outlet, 8 Post (19-26) | +++ | WILB B.Socha | Short Zone | +++ | | LT D.Asquith |
| +++ | WLB S.Thibodeau | Short Zone | +++ | | LG R.Martino |
| +++ | LCB R.Tutjer | Man-to-Man | +++ | | C A.Vargas |
| +++ | RCB D.Meacham | Man-to-Man | +++ | | RG H.Newton |
| --- | SS D.Fortner | Deep Zone | +++ | | RT O.Hantschel |
| +++ | FS P.Shaw | Deep Zone | +++ |
|
2-4-ARI46 (1Q: 12:10) Devin Allard ran around left end for 7 yards. Tackled by OLB Henry Cooper, assisted by DE Donnie Lee. Key block delivered by Donald Asquith.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB T.Barton |
| *** | LDE E.Sanderson | In Box | --- | | X(SE) J.Hodges |
| +++ | NT N.Cafferty | In Box | +++ | | TE B.Simmons |
| +++ | RDE D.Lee | In Box | --- | | Z(FL) D.Sham |
| +++ | SLB B.Socha | In Box | +++ | | RB D.Allard | Ball Carrier | +++ | SILB C.Copeland | In Box | +++ | | SLOT S.Arriola |
| +++ | WLB H.Cooper | In Box | --- | | LT D.Asquith |
| +++ | LCB R.Tutjer | Out of Box | +++ | | LG R.Martino |
| +++ | RCB M.Dansby | Out of Box | +++ | | C A.Vargas |
| +++ | NB D.Meacham | Out of Box | +++ | | RG H.Newton |
| +++ | SS D.Fortner | In Box | +++ | | RT O.Hantschel |
| +++ | FS P.Shaw | Out of Box | +++ |
|
1-10-PIT47 (1Q: 11:46) Tyrus Barton scrambled for 15 yards. Tackled by CB Moe Dansby.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB T.Barton |
| *** | LDE E.Sanderson | Rush Passer | +++ | | X(SE) J.Hodges | Secondary, 1 Out (5-8) | +++ | NT N.Cafferty | Rush Passer | +++ | | TE B.Simmons | Outlet, S Screen (S) | +++ | RDE D.Lee | Rush Passer | +++ | | Z(FL) D.Sham | Outlet, 8 Post (19-26) | --- | SLB B.Socha | Short Zone | +++ | | RB D.Allard | Protect | +++ | SILB C.Copeland | Blitz Passer | +++ | | SLOT S.Arriola | Primary, 2 Slant (5-8) | --- | WLB H.Cooper | Short Zone | +++ | | LT D.Asquith |
| +++ | LCB R.Tutjer | Bump and Run | +++ | | LG R.Martino |
| +++ | RCB M.Dansby | Bump and Run | +++ | | C A.Vargas |
| +++ | NB D.Meacham | Bump and Run | +++ | | RG H.Newton |
| --- | SS D.Fortner | Short Zone | +++ | | RT O.Hantschel |
| +++ | FS P.Shaw | Deep Zone | +++ |
|
1-10-PIT32 (1Q: 11:16) Devin Allard ran around the left tackle for 32 yards and a TOUCHDOWN! Key block delivered by Donald Asquith. Arizona 6, Pittsburgh 0
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB T.Barton |
| *** | LDE E.Sanderson | In Box | +++ | | X(SE) J.Hodges |
| +++ | NT N.Cafferty | In Box | --- | | TE B.Simmons |
| +++ | RDE D.Lee | In Box | +++ | | Z(FL) D.Sham |
| +++ | SLB B.Socha | In Box | +++ | | RB D.Allard | Ball Carrier | +++ | SILB C.Copeland | In Box | +++ | | SLOT S.Arriola |
| +++ | WLB H.Cooper | In Box | --- | | LT D.Asquith |
| +++ | LCB R.Tutjer | Out of Box | --- | | LG R.Martino |
| +++ | RCB M.Dansby | Out of Box | +++ | | C A.Vargas |
| +++ | NB D.Meacham | Out of Box | +++ | | RG H.Newton |
| +++ | SS D.Fortner | In Box | +++ | | RT O.Hantschel |
| +++ | FS P.Shaw | Out of Box | +++ |
|
| (1Q: 11:16) Extra point by Joel Blackburn was good. Arizona 7, Pittsburgh 0 |
| (1Q: 11:00) Joel Blackburn kicked off 60 yards from the ARI35. Sammy Tanner returned the ball 13 yards to the PIT18. Tackled by Scott Lucas. |
1-10-PIT18 (1Q: 10:27) Giovanni Burns ran inside the left guard for -1 yards. Tackled by OLB Troy Tripodi, assisted by DT Antoine Kesselman.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB A.Barker |
| *** | LDE K.Morrill | In Box | +++ | | X(SE) S.Tanner |
| +++ | 3tcDT A.Kesselman | In Box | --- | | TE C.Fulcher |
| +++ | 1tcDT A.Leat | In Box | +++ | | Z(FL) A.Ratliff |
| +++ | RDE T.Briggs | In Box | +++ | | RB G.Burns | Ball Carrier | --- | MLB K.Sprinkle | In Box | +++ | | SLOT W.Blair |
| +++ | WLB T.Tripodi | In Box | +++ | | LT G.Bauer |
| --- | LCB B.Cheung | Out of Box | +++ | | LG J.Robbins |
| +++ | RCB D.Hammond | Out of Box | +++ | | C M.Hornung |
| +++ | NB D.Garcia | Out of Box | +++ | | RG E.Martin |
| +++ | SS A.Routt | In Box | +++ | | RT R.Randall |
| +++ | FS B.Harper | Out of Box | +++ |
|
2-11-PIT17 (1Q: 10:01) Artie Barker pass completed to WR Alexander Ratliff for 28 yards. Tackled by OLB Troy Tripodi. Ratliff gained 22 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB A.Barker |
| *** | LDE K.Morrill | Rush Passer | +++ | | X(SE) S.Tanner | Outlet, 1 Out (5-8) | +++ | 3tcDT A.Kesselman | Rush Passer | +++ | | TE C.Fulcher | Outlet, 1 Out (5-8) | +++ | 1tcDT A.Leat | Rush Passer | --- | | Z(FL) A.Ratliff | Primary, 1 Out (5-8) | +++ | RDE T.Briggs | Rush Passer | +++ | | RB G.Burns | Secondary, 1 Out (5-8) | +++ | MLB K.Sprinkle | Blitz Passer | +++ | | SLOT W.Blair | Outlet, 2 Slant (5-8) | +++ | WLB T.Tripodi | Short Zone | +++ | | LT G.Bauer |
| +++ | LCB B.Cheung | Man-to-Man | +++ | | LG J.Robbins |
| +++ | RCB D.Hammond | Man-to-Man | +++ | | C M.Hornung |
| +++ | NB D.Garcia | Short Zone | +++ | | RG E.Martin |
| +++ | SS A.Routt | Deep Zone | --- | | RT R.Randall |
| +++ | FS B.Harper | Deep Zone | +++ |
|
1-10-PIT45 (1Q: 09:15) Play-Action. Artie Barker pass was thrown incomplete, intended for TE Boob-Boom Croom. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB A.Barker |
| *** | LDE T.Briggs | Rush Passer | +++ | | X(SE) S.Tanner | Secondary, 9 Fade (27-39) | +++ | 3tcDT B.Duncan | Rush Passer | +++ | | TE C.Fulcher | Outlet, S Screen (S) | +++ | 1tcDT A.Kesselman | Rush Passer | +++ | | Z(FL) A.Ratliff | Outlet, 2 Slant (5-8) | +++ | RDE B.Theisen | Rush Passer | +++ | | RB A.Rucci | Protect | +++ | SLB T.Tripodi | Double Z(FL) | +++ | | TE J.Croom | Primary, S Screen (S) | +++ | MLB I.Hutton | Short Zone | +++ | | LT G.Bauer |
| +++ | WLB L.Flynn | Short Zone | +++ | | LG J.Robbins |
| +++ | LCB B.Cheung | Bump and Run | +++ | | C M.Hornung |
| +++ | RCB D.Hammond | Bump and Run | +++ | | RG E.Martin |
| --- | SS A.Routt | Deep Zone | +++ | | RT R.Randall |
| +++ | FS B.Harper | Deep Zone | +++ |
|
2-10-PIT45 (1Q: 09:11) Artie Barker pass completed to WR Alexander Ratliff for 3 yards. Tackled by CB Darrin Hammond, assisted by OLB Troy Tripodi.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB A.Barker |
| *** | LDE K.Morrill | Rush Passer | +++ | | X(SE) S.Tanner | Secondary, S Screen (S) | +++ | 3tcDT A.Kesselman | Rush Passer | +++ | | TE C.Fulcher | Outlet, 1 Out (5-8) | +++ | 1tcDT A.Leat | Rush Passer | +++ | | Z(FL) A.Ratliff | Primary, 1 Out (5-8) | +++ | RDE T.Briggs | Rush Passer | +++ | | RB G.Burns | Outlet, 0 Dig (0-4) | +++ | MLB K.Sprinkle | Blitz Passer | +++ | | SLOT W.Blair | Outlet, 0 Dig (0-4) | +++ | WLB T.Tripodi | Short Zone | +++ | | LT G.Bauer |
| +++ | LCB B.Cheung | Man-to-Man | +++ | | LG J.Robbins |
| +++ | RCB D.Hammond | Man-to-Man | +++ | | C M.Hornung |
| +++ | NB D.Garcia | Short Zone | +++ | | RG E.Martin |
| +++ | SS A.Routt | Deep Zone | --- | | RT R.Randall |
| +++ | FS B.Harper | Deep Zone | +++ |
|
3-7-PIT48 (1Q: 08:46) Artie Barker pass completed to WR Sammy Tanner for 8 yards. Tackled by DE Kai Morrill. Tanner gained 7 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Tampa-2 | | QB A.Barker |
| *** | LDE K.Morrill | Rush Passer | +++ | | X(SE) S.Tanner | Primary, S Screen (S) | +++ | 3tcDT D.Barber | Rush Passer | +++ | | TE C.Fulcher | Outlet, 9 Fade (27-39) | +++ | 1tcDT A.Leat | Rush Passer | --- | | Z(FL) A.Ratliff | Secondary, 2 Slant (5-8) | +++ | RDE T.Briggs | Rush Passer | +++ | | RB A.Rucci | Outlet, 0 Dig (0-4) | +++ | SLB K.Sprinkle | Short Zone | +++ | | TE J.Croom | Protect | +++ | MLB L.Flynn | Deep Zone | +++ | | LT G.Bauer |
| +++ | WLB D.Garcia | Short Zone | +++ | | LG J.Robbins |
| +++ | LCB D.Hammond | Man-to-Man | +++ | | C M.Hornung |
| +++ | RCB B.Horner | Man-to-Man | +++ | | RG E.Martin |
| +++ | SS A.Routt | Deep Zone | +++ | | RT R.Randall |
| +++ | FS M.Konkler | Deep Zone | +++ |
|
1-10-ARI44 (1Q: 08:11) Play-Action. Artie Barker pass completed to WR Alexander Ratliff for 16 yards. Tackled by CB Broderick Cheung. Ratliff gained 3 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB A.Barker |
| *** | LDE K.Morrill | Rush Passer | +++ | | X(SE) S.Tanner | Outlet, S Screen (S) | +++ | 3tcDT A.Kesselman | Rush Passer | +++ | | TE C.Fulcher | Primary, 2 Slant (5-8) | +++ | 1tcDT A.Leat | Rush Passer | +++ | | Z(FL) A.Ratliff | Secondary, 3 Comeback (9-12) | +++ | RDE T.Briggs | Rush Passer | +++ | | RB G.Burns | Outlet, 2 Slant (5-8) | +++ | MLB K.Sprinkle | Short Zone | +++ | | SLOT W.Blair | Outlet, 5 Deep Out (13-18) | +++ | WLB T.Tripodi | Short Zone | +++ | | LT G.Bauer |
| +++ | LCB B.Cheung | Man-to-Man | +++ | | LG J.Robbins |
| +++ | RCB D.Hammond | Man-to-Man | +++ | | C M.Hornung |
| +++ | NB D.Garcia | Man-to-Man | +++ | | RG E.Martin |
| +++ | SS A.Routt | Short Zone | +++ | | RT R.Randall |
| +++ | FS B.Harper | Deep Zone | +++ |
|
1-10-ARI28 (1Q: 07:29) Ashton Rucci ran inside the right guard for -2 yards. Tackled by OLB Isaiah Hutton, assisted by DT Bobby Duncan.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB A.Barker |
| *** | LDE T.Briggs | In Box | +++ | | X(SE) S.Tanner |
| +++ | 3tcDT B.Duncan | In Box | +++ | | TE C.Fulcher |
| +++ | 1tcDT A.Kesselman | In Box | +++ | | Z(FL) A.Ratliff |
| +++ | RDE B.Theisen | In Box | +++ | | RB A.Rucci | Ball Carrier | +++ | SLB T.Tripodi | In Box | +++ | | TE J.Croom |
| --- | MLB I.Hutton | In Box | +++ | | LT G.Bauer |
| +++ | WLB L.Flynn | In Box | +++ | | LG J.Robbins |
| +++ | LCB B.Cheung | Out of Box | +++ | | C M.Hornung |
| +++ | RCB D.Hammond | Out of Box | +++ | | RG E.Martin |
| +++ | SS A.Routt | In Box | +++ | | RT R.Randall |
| --- | FS B.Harper | Out of Box | +++ |
|
2-12-ARI30 (1Q: 07:04) Artie Barker pass completed to WR Alexander Ratliff for 25 yards. Tackled by CB Darrin Hammond. Ratliff gained 4 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB A.Barker |
| *** | LDE T.Briggs | Rush Passer | +++ | | X(SE) S.Tanner | Secondary, 6 Deep In (13-18) | +++ | 3tcDT B.Duncan | Rush Passer | +++ | | TE C.Fulcher | Protect | +++ | 1tcDT A.Kesselman | Rush Passer | +++ | | Z(FL) A.Ratliff | Primary, 7 Corner (19-26) | +++ | RDE B.Theisen | Rush Passer | +++ | | RB A.Rucci | Protect | +++ | SLB T.Tripodi | Short Zone | --- | | TE J.Croom | Outlet, 2 Slant (5-8) | +++ | MLB I.Hutton | Short Zone | +++ | | LT G.Bauer |
| +++ | WLB L.Flynn | Short Zone | +++ | | LG J.Robbins |
| +++ | LCB B.Cheung | Bump and Run | +++ | | C M.Hornung |
| +++ | RCB D.Hammond | Bump and Run | +++ | | RG E.Martin |
| +++ | SS A.Routt | Deep Zone | +++ | | RT R.Randall |
| +++ | FS B.Harper | Double Z(FL) | +++ |
|
1-5-ARI05 (1Q: 06:27) Artie Barker pass completed to WR Alexander Ratliff for 5 yards and a TOUCHDOWN! The quarterback threw into double coverage. Arizona 7, Pittsburgh 6
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB A.Barker |
| *** | LDE T.Briggs | Rush Passer | +++ | | X(SE) S.Tanner | Outlet, 2 Slant (5-8) | +++ | 3tcDT B.Duncan | Rush Passer | +++ | | TE C.Fulcher | Protect | +++ | 1tcDT A.Kesselman | Rush Passer | --- | | Z(FL) A.Ratliff | Primary, 1 Out (5-8) | +++ | RDE B.Theisen | Rush Passer | +++ | | RB A.Rucci | Outlet, S Screen (S) | +++ | SLB T.Tripodi | Double Z(FL) | +++ | | TE J.Croom | Secondary, 8 Post (19-26) | +++ | MLB I.Hutton | Short Zone | +++ | | LT G.Bauer |
| +++ | WLB L.Flynn | Bump and Run | --- | | LG J.Robbins |
| +++ | LCB B.Cheung | Bump and Run | +++ | | C M.Hornung |
| +++ | RCB D.Hammond | Bump and Run | +++ | | RG E.Martin |
| +++ | SS A.Routt | Bump and Run | +++ | | RT R.Randall |
| +++ | FS B.Harper | Deep Zone | +++ |
|
| (1Q: 06:27) Extra point by Stephen Cole was good. Arizona 7, Pittsburgh 7 |
| (1Q: 06:17) Stephen Cole kicked off 53 yards from the PIT35. Devin Allard returned the ball 27 yards to the ARI39. Tackled by Duane Talley. |
1-10-ARI39 (1Q: 05:51) Devin Allard ran around left end for 4 yards. Tackled by OLB Henry Cooper, assisted by DE Donnie Lee.
| OFFENSE | 113 Personnel, I formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB T.Barton |
| *** | LDE E.Sanderson | In Box | +++ | | X(SE) J.Hodges |
| +++ | NT N.Cafferty | In Box | +++ | | TE B.Simmons |
| +++ | RDE D.Lee | In Box | +++ | | Z(FL) D.Sham |
| +++ | SLB B.Socha | In Box | +++ | | RB D.Allard | Ball Carrier | --- | SILB C.Copeland | In Box | +++ | | SLOT S.Arriola |
| +++ | WLB H.Cooper | In Box | +++ | | LT D.Asquith |
| +++ | LCB R.Tutjer | Out of Box | +++ | | LG R.Martino |
| +++ | RCB M.Dansby | Out of Box | +++ | | C A.Vargas |
| --- | NB D.Meacham | Out of Box | +++ | | RG H.Newton |
| +++ | SS D.Fortner | In Box | +++ | | RT O.Hantschel |
| --- | FS P.Shaw | Out of Box | +++ |
|
2-6-ARI43 (1Q: 05:17) Tyrus Barton pass completed to TE Blaine Simmons for 26 yards. Tackled by ILB Conrad Copeland. Simmons gained 16 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Press-1, Buzz | | QB T.Barton |
| *** | LDE E.Sanderson | Rush Passer | +++ | | X(SE) J.Hodges | Secondary, 5 Deep Out (13-18) | +++ | NT N.Cafferty | Rush Passer | +++ | | TE B.Simmons | Primary, 2 Slant (5-8) | +++ | RDE D.Lee | Rush Passer | +++ | | Z(FL) D.Sham | Outlet, 5 Deep Out (13-18) | +++ | SLB B.Socha | Short Zone | --- | | RB D.Allard | Protect | +++ | SILB C.Copeland | Short Zone | +++ | | SLOT S.Arriola | Outlet, S Screen (S) | +++ | WLB H.Cooper | Blitz Passer | +++ | | LT D.Asquith |
| +++ | LCB R.Tutjer | Bump and Run | +++ | | LG R.Martino |
| +++ | RCB M.Dansby | Bump and Run | +++ | | C A.Vargas |
| +++ | NB D.Meacham | Bump and Run | +++ | | RG H.Newton |
| +++ | SS D.Fortner | Short Zone | +++ | | RT O.Hantschel |
| +++ | FS P.Shaw | Deep Zone | +++ |
|
1-10-PIT31 (1Q: 04:40) Tyrus Barton pass fell incomplete, intended for FB Mario Knight. S Donald Fortner defended the pass. PENALTY: WR Scott Lucas of Arizona was called for Unsportsmanlike Conduct. Arizona's Mario Knight was hurt on the play.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Cover-3 Sky | | QB T.Barton |
| *** | LDE E.Sanderson | Rush Passer | +++ | | X(SE) J.Hodges | Outlet, F Flat (0-4) | +++ | NT K.Hampton | Rush Passer | +++ | | TE B.Simmons | Outlet, 1 Out (5-8) | +++ | RDE D.Lee | Rush Passer | +++ | | Z(FL) S.Lucas | Secondary, 8 Post (19-26) | --- | SLB H.Bryson | Short Zone | +++ | | RB D.Allard | Outlet, S Screen (S) | +++ | SILB C.Copeland | Short Zone | +++ | | FB M.Knight | Primary, 4 Curl (9-12) | +++ | WILB B.Socha | Short Zone | +++ | | LT D.Asquith |
| +++ | WLB S.Thibodeau | Short Zone | +++ | | LG R.Martino |
| +++ | LCB R.Tutjer | Deep Zone | +++ | | C A.Vargas |
| +++ | RCB D.Meacham | Deep Zone | +++ | | RG H.Newton |
| --- | SS D.Fortner | Short Zone | +++ | | RT O.Hantschel |
| --- | FS P.Shaw | Deep Zone | +++ |
|
2-25-PIT46 (1Q: 04:32) Tyrus Barton pass completed to TE Blaine Simmons for 1 yard. Tackled by ILB Bill Socha, assisted by ILB Conrad Copeland.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB T.Barton |
| *** | LDE E.Sanderson | Rush Passer | +++ | | X(SE) J.Hodges | Primary, 5 Deep Out (13-18) | +++ | NT K.Hampton | Rush Passer | +++ | | TE B.Simmons | Secondary, 0 Dig (0-4) | +++ | RDE D.Lee | Rush Passer | +++ | | Z(FL) S.Lucas | Outlet, 7 Corner (19-26) | --- | SLB H.Bryson | Short Zone | --- | | RB K.Terrell | Outlet, 0 Dig (0-4) | +++ | SILB C.Copeland | Short Zone | +++ | | TE A.Lewis | Outlet, 5 Deep Out (13-18) | +++ | WILB B.Socha | Short Zone | +++ | | LT D.Asquith |
| +++ | WLB S.Thibodeau | Short Zone | +++ | | LG R.Martino |
| +++ | LCB R.Tutjer | Man-to-Man | +++ | | C A.Vargas |
| +++ | RCB D.Meacham | Man-to-Man | +++ | | RG H.Newton |
| +++ | SS D.Fortner | Deep Zone | +++ | | RT O.Hantschel |
| +++ | FS P.Shaw | Deep Zone | --- |
|
3-24-PIT45 (1Q: 03:55) Play-Action. Tyrus Barton scrambled for 2 yards. Tackled by S Cedric Robbins and assisted by OLB Henry Cooper.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Man to Man | | QB T.Barton |
| *** | LDE H.Bryson | Rush Passer | +++ | | TE A.Lewis | Primary, 1 Out (5-8) | --- | NT K.Hampton | Rush Passer | +++ | | TE B.Simmons | Protect | +++ | RDE A.Bernard | Rush Passer | +++ | | TE V.McCue | Secondary, 3 Comeback (9-12) | +++ | SLB B.Socha | Double TE | +++ | | RB D.Allard | Protect | +++ | SILB C.Copeland | Short Zone | +++ | | FB C.Terrell | Protect | +++ | WILB H.Cooper | Bump and Run | +++ | | LT D.Asquith |
| +++ | WLB E.Hitchcock | Blitz Passer | +++ | | LG R.Martino |
| +++ | LCB R.Tutjer | Bump and Run | +++ | | C A.Vargas |
| --- | RCB M.Dansby | Bump and Run | +++ | | RG H.Newton |
| +++ | SS P.Shaw | Bump and Run | --- | | RT O.Hantschel |
| +++ | FS C.Robbins | Bump and Run | +++ |
|
| 4-22-PIT43 (1Q: 03:27) Derrick Sutter punted 43 yards. Touchback. |
1-10-PIT20 (1Q: 03:20) Giovanni Burns ran a draw inside the left guard for -4 yards. Tackled by S Antoine Routt, assisted by OLB Troy Tripodi. DT Adrian Leat crushed Mark Hornung to wreck the play.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB A.Barker |
| *** | LDE K.Morrill | In Box | +++ | | X(SE) S.Tanner |
| +++ | 3tcDT A.Kesselman | In Box | +++ | | TE C.Fulcher |
| +++ | 1tcDT A.Leat | In Box | +++ | | Z(FL) A.Ratliff |
| +++ | RDE T.Briggs | In Box | +++ | | RB G.Burns | Ball Carrier | --- | MLB K.Sprinkle | In Box | +++ | | SLOT W.Blair |
| +++ | WLB T.Tripodi | In Box | +++ | | LT G.Bauer |
| +++ | LCB B.Cheung | Out of Box | +++ | | LG J.Robbins |
| --- | RCB D.Hammond | Out of Box | +++ | | C M.Hornung |
| --- | NB D.Garcia | Out of Box | +++ | | RG E.Martin |
| +++ | SS A.Routt | Out of Box | +++ | | RT R.Randall |
| +++ | FS B.Harper | Out of Box | +++ |
|
2-14-PIT16 (1Q: 02:52) Artie Barker pass completed to WR Sammy Tanner for -4 yards. Tackled by DE Bruce Theisen, assisted by DE Ty Briggs.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB A.Barker |
| *** | LDE T.Briggs | Rush Passer | +++ | | X(SE) S.Tanner | Primary, S Screen (S) | +++ | 3tcDT B.Duncan | Rush Passer | +++ | | TE C.Fulcher | Outlet, 9 Fade (27-39) | +++ | 1tcDT A.Kesselman | Rush Passer | +++ | | Z(FL) A.Ratliff | Secondary, 2 Slant (5-8) | +++ | RDE B.Theisen | Rush Passer | +++ | | RB A.Rucci | Outlet, 0 Dig (0-4) | +++ | SLB T.Tripodi | Blitz Passer | +++ | | TE J.Croom | Protect | +++ | MLB I.Hutton | Short Zone | +++ | | LT G.Bauer |
| +++ | WLB L.Flynn | Short Zone | +++ | | LG J.Robbins |
| +++ | LCB B.Cheung | Bump and Run | +++ | | C M.Hornung |
| +++ | RCB D.Hammond | Bump and Run | +++ | | RG E.Martin |
| +++ | SS A.Routt | Bump and Run | +++ | | RT R.Randall |
| +++ | FS B.Harper | Deep Zone | +++ |
|
3-18-PIT12 (1Q: 02:14) Play-Action. Artie Barker pass completed to WR Sammy Tanner for 7 yards. Tackled by OLB Lenny Flynn.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB A.Barker |
