| Played in Philadelphia, PA, weather: 65 degrees, fair, calm. |
| Philadelphia won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Gustavo Dzwonczyk kicked off 71 yards from the BUF35. Touchback. |
1-10-PHI25 (1Q: 15:00) Leon Henley pass completed to TE Mercury Sutton for 16 yards. Tackled by S Thomas Stevenson, assisted by ILB Robbie Dillon. Sutton gained 10 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB L.Henley |
| *** | LDE S.Durham | Rush Passer | +++ | | X(SE) B.Puente | Outlet, S Screen (S) | +++ | 1tcDT E.Nykolaiszyn | Rush Passer | --- | | TE R.Stanton | Outlet, 1 Out (5-8) | +++ | RDE Q.Irwin | Rush Passer | +++ | | Z(FL) D.Schwartz | Outlet, 5 Deep Out (13-18) | +++ | SLB L.Keck | Short Zone | +++ | | RB I.Martin | Secondary, 1 Out (5-8) | +++ | SILB T.Reynolds | Blitz Passer | +++ | | TE M.Sutton | Primary, 1 Out (5-8) | +++ | WILB R.Dillon | Short Zone | +++ | | LT S.Goad |
| +++ | WLB N.Craig | Short Zone | +++ | | LG C.Cole |
| +++ | LCB S.Nixon | Bump and Run | +++ | | C R.Eide |
| +++ | RCB R.Anthony | Bump and Run | +++ | | RG O.Solley |
| +++ | SS P.Zellerkraut | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS T.Stevenson | Deep Zone | --- |
|
1-10-PHI41 (1Q: 14:33) Mario Miller ran inside the left guard for 7 yards. Tackled by OLB Leo Keck, assisted by DE Sammie Durham. Key block delivered by Colin Gillman. Gillman flattened Noah Craig to ensure the play's success.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB L.Henley |
| *** | LDE S.Durham | In Box | +++ | | X(SE) B.Puente |
| +++ | 1tcDT E.Nykolaiszyn | In Box | +++ | | TE R.Stanton |
| +++ | RDE Q.Irwin | In Box | +++ | | Z(FL) D.Schwartz |
| +++ | SLB L.Keck | In Box | +++ | | RB M.Miller | Ball Carrier | +++ | SILB T.Reynolds | In Box | +++ | | FB C.Gillman |
| +++ | WILB R.Dillon | In Box | --- | | LT S.Goad |
| --- | WLB N.Craig | In Box | --- | | LG C.Cole |
| +++ | LCB S.Nixon | Out of Box | +++ | | C R.Eide |
| +++ | RCB R.Anthony | Out of Box | +++ | | RG O.Solley |
| --- | SS P.Zellerkraut | Out of Box | --- | | RT A.Cornelius |
| +++ | FS T.Stevenson | Out of Box | +++ |
|
2-3-PHI48 (1Q: 14:09) Play-Action. Leon Henley pass was intended for TE Rick Stanton and was intercepted by CB Sky Dog Nixon at the BUF34. The interception was returned 24 yards. Tackled by Rick Stanton.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB L.Henley |
| *** | LDE S.Durham | Rush Passer | +++ | | X(SE) B.Puente | Outlet, D Deep Fade (40+) | +++ | 1tcDT E.Nykolaiszyn | Rush Passer | +++ | | TE R.Stanton | Primary, 6 Deep In (13-18) | --- | RDE Q.Irwin | Rush Passer | +++ | | Z(FL) D.Schwartz | Outlet, 7 Corner (19-26) | +++ | SLB L.Keck | Short Zone | +++ | | RB M.Miller | Secondary, 2 Slant (5-8) | +++ | SILB T.Reynolds | Man-to-Man | +++ | | FB C.Gillman | Outlet, 0 Dig (0-4) | --- | WILB R.Dillon | Blitz Passer | +++ | | LT S.Goad |
| --- | WLB N.Craig | Blitz Passer | +++ | | LG C.Cole |
| --- | LCB S.Nixon | Man-to-Man | +++ | | C R.Eide |
| --- | RCB R.Anthony | Man-to-Man | +++ | | RG O.Solley |
| --- | SS P.Zellerkraut | Man-to-Man | +++ | | RT A.Cornelius |
| +++ | FS T.Stevenson | Deep Zone | +++ |
|
1-10-PHI42 (1Q: 13:56) Brandon Pollard pass completed to WR Nicholas McIntyre for 2 yards. Tackled by OLB Carter Mello, assisted by CB Jon Meadows. McIntyre gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Pollard |
| *** | LDE C.Peeler | Rush Passer | +++ | | X(SE) D.Liles | Secondary, 4 Curl (9-12) | +++ | 3tcDT J.Moreau | Rush Passer | --- | | TE D.Wilkes | Outlet, 0 Dig (0-4) | +++ | 1tcDT C.Terry | Rush Passer | +++ | | Z(FL) K.Stortz | Outlet, 3 Comeback (9-12) | +++ | RDE R.Lindblad | Rush Passer | +++ | | RB C.Schneider | Protect | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT N.McIntyre | Primary, S Screen (S) | +++ | WLB C.Mello | Spy on QB | +++ | | LT D.Rivera |
| +++ | LCB J.Meadows | Man-to-Man | +++ | | LG L.Eriksen |
| +++ | RCB L.Buchanan | Man-to-Man | +++ | | C A.Dennis |
| +++ | NB D.Schwake | Short Zone | +++ | | RG R.Barton |
| +++ | SS D.Owens | Deep Zone | +++ | | RT D.Lane |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
2-8-PHI40 (1Q: 13:27) Brandon Pollard pass completed to WR Nicholas McIntyre for 3 yards. Tackled by CB Devante Schwake. The receiver ran his route right over the middle of the field.
| OFFENSE | 014 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB B.Pollard |
| *** | LDE T.Brooks | Rush Passer | +++ | | X(SE) D.Liles | Outlet, S Screen (S) | +++ | 3tcDT J.Shields | Rush Passer | +++ | | TE D.Wilkes | Secondary, 1 Out (5-8) | +++ | 1tcDT J.Moreau | Rush Passer | --- | | Z(FL) K.Stortz | Outlet, 7 Corner (19-26) | +++ | RDE M.Agin | Rush Passer | +++ | | SLOT N.McIntyre | Primary, 2 Slant (5-8) | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT H.Hill | Outlet, 0 Dig (0-4) | --- | LCB A.Loom | Man-to-Man | +++ | | LT D.Rivera |
| +++ | RCB D.Schwake | Spy on QB | +++ | | LG L.Eriksen |
| +++ | NB L.Buchanan | Man-to-Man | --- | | C A.Dennis |
| +++ | DB D.Owens | Short Zone | +++ | | RG R.Barton |
| +++ | SS M.Nelson | Deep Zone | +++ | | RT D.Lane |
| +++ | FS Z.Hansen | Deep Zone | +++ |
|
3-5-PHI37 (1Q: 13:06) Brandon Pollard scrambled for 7 yards. Tackled by DT John Moreau.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB B.Pollard |
| *** | LDE R.Lindblad | Rush Passer | +++ | | X(SE) D.Liles | Outlet, S Screen (S) | +++ | 3tcDT J.Moreau | Rush Passer | +++ | | TE D.Wilkes | Primary, 2 Slant (5-8) | --- | 1tcDT C.Terry | Rush Passer | +++ | | Z(FL) K.Stortz | Secondary, 1 Out (5-8) | --- | RDE M.Agin | Rush Passer | +++ | | RB C.Schneider | Outlet, S Screen (S) | +++ | MLB M.Sutter | Deep Zone | +++ | | SLOT N.McIntyre | Outlet, 9 Fade (27-39) | --- | WLB C.Mello | Blitz Passer | +++ | | LT D.Rivera |
| --- | LCB A.Loom | Man-to-Man | +++ | | LG L.Eriksen |
| --- | RCB D.Schwake | Man-to-Man | +++ | | C A.Dennis |
| +++ | NB D.Owens | Short Zone | +++ | | RG R.Barton |
| +++ | SS M.Nelson | Deep Zone | +++ | | RT D.Lane |
| --- | FS Z.Hansen | Deep Zone | +++ |
|
1-10-PHI30 (1Q: 12:23) Conrad Schneider ran around left end for 4 yards. Tackled by S Devin Owens, assisted by DT Carlos Terry.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB B.Pollard |
| *** | LDE C.Peeler | In Box | --- | | X(SE) D.Liles |
| +++ | 3tcDT J.Moreau | In Box | --- | | TE D.Wilkes |
| +++ | 1tcDT C.Terry | In Box | +++ | | Z(FL) K.Stortz |
| +++ | RDE R.Lindblad | In Box | +++ | | RB C.Schneider | Ball Carrier | +++ | MLB M.Sutter | In Box | +++ | | SLOT N.McIntyre |
| +++ | WLB C.Mello | Spy | +++ | | LT D.Rivera |
| +++ | LCB J.Meadows | Out of Box | +++ | | LG L.Eriksen |
| +++ | RCB L.Buchanan | Out of Box | +++ | | C A.Dennis |
| +++ | NB D.Schwake | Out of Box | +++ | | RG R.Barton |
| --- | SS D.Owens | Out of Box | +++ | | RT D.Lane |
| +++ | FS M.Nelson | Out of Box | +++ |
|
| 2-6-PHI26 (1Q: 11:54) PENALTY: DE Rod Lindblad of Philadelphia was called for Encroachment. |
2-1-PHI21 (1Q: 11:48) Brandon Pollard pass fell incomplete, intended for WR Devin Liles. DE Josh Bush hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Pollard |
| *** | LDE J.Bush | Rush Passer | +++ | | X(SE) D.Liles | Primary, 6 Deep In (13-18) | +++ | 3tcDT R.Lindblad | Rush Passer | +++ | | TE D.Wilkes | Protect | +++ | 1tcDT J.Shields | Rush Passer | +++ | | Z(FL) K.Stortz | Outlet, 2 Slant (5-8) | --- | RDE C.Peeler | Rush Passer | +++ | | RB C.Schneider | Secondary, S Screen (S) | +++ | SLB C.Mello | Spy on QB | +++ | | FB M.Howard | Outlet, S Screen (S) | +++ | MLB M.Sutter | Short Zone | +++ | | LT D.Rivera |
| +++ | WLB J.Burns | Short Zone | +++ | | LG L.Eriksen |
| +++ | LCB J.Meadows | Man-to-Man | +++ | | C A.Dennis |
| +++ | RCB L.Buchanan | Man-to-Man | +++ | | RG R.Barton |
| +++ | SS D.Owens | Deep Zone | +++ | | RT D.Lane |
| --- | FS M.Nelson | Deep Zone | +++ |
|
3-1-PHI21 (1Q: 11:39) Brandon Pollard pass completed to WR Nicholas McIntyre for 21 yards and a TOUCHDOWN! McIntyre gained 14 yards after the catch. Buffalo 6, Philadelphia 0
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB B.Pollard |
| *** | LDE M.Agin | Rush Passer | +++ | | X(SE) D.Liles | Secondary, 9 Fade (27-39) | +++ | 3tcDT J.Moreau | Rush Passer | +++ | | TE D.Wilkes | Protect | +++ | 1tcDT J.Shields | Rush Passer | +++ | | Z(FL) K.Stortz | Outlet, 4 Curl (9-12) | +++ | RDE T.Brooks | Rush Passer | +++ | | RB C.Schneider | Outlet, S Screen (S) | +++ | MLB J.Burns | Short Zone | +++ | | SLOT N.McIntyre | Primary, F Flat (0-4) | +++ | WLB W.Barginski | Bump and Run | --- | | LT D.Rivera |
| +++ | LCB L.McKissick | Spy on QB | +++ | | LG L.Eriksen |
| +++ | RCB D.Schwake | Bump and Run | +++ | | C A.Dennis |
| +++ | NB A.Loom | Bump and Run | +++ | | RG R.Barton |
| +++ | SS M.Nelson | Bump and Run | +++ | | RT D.Lane |
| +++ | FS Z.Hansen | Deep Zone | --- |
|
| (1Q: 11:39) Extra point by Gustavo Dzwonczyk was good. Buffalo 7, Philadelphia 0 |
| (1Q: 11:29) Gustavo Dzwonczyk kicked off 74 yards from the BUF35. Touchback. |
1-10-PHI25 (1Q: 11:29) Justics Hunter ran a trap outside the right tackle for 4 yards. Tackled by OLB Leo Keck.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB L.Henley |
| *** | LDE C.Auyeung | In Box | +++ | | X(SE) B.Puente |
| +++ | 1tcDT D.Givens | In Box | +++ | | TE R.Stanton |
| +++ | RDE S.Durham | In Box | +++ | | Z(FL) D.Schwartz |
| +++ | SLB L.Keck | In Box | +++ | | RB J.Hunter | Ball Carrier | +++ | SILB T.Reynolds | In Box | +++ | | SLOT M.Barker |
| +++ | WLB I.Dunn | In Box | +++ | | LT S.Goad |
| +++ | LCB S.Nixon | Out of Box | +++ | | LG C.Cole |
| +++ | RCB R.Anthony | Out of Box | +++ | | C R.Eide |
| +++ | NB J.Monroe | Out of Box | +++ | | RG O.Solley |
| +++ | SS P.Zellerkraut | Out of Box | +++ | | RT A.Cornelius |
| +++ | FS T.Stevenson | Out of Box | +++ |
|
2-6-PHI29 (1Q: 10:59) Leon Henley pass completed to WR Demetrius Schwartz for 6 yards. The receiver went out of bounds. Tackled by CB Rob Anthony. The receiver ran his route right over the middle of the field.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB L.Henley |
| *** | LDE C.Auyeung | Rush Passer | --- | | X(SE) B.Puente | Outlet, 1 Out (5-8) | +++ | 1tcDT D.Givens | Rush Passer | +++ | | SLOT M.Barker | Secondary, 7 Corner (19-26) | +++ | RDE S.Durham | Rush Passer | +++ | | Z(FL) D.Schwartz | Primary, 2 Slant (5-8) | +++ | SLB L.Keck | Short Zone | +++ | | RB M.Miller | Outlet, F Flat (0-4) | +++ | SILB T.Reynolds | Short Zone | +++ | | FB C.Gillman | Outlet, F Flat (0-4) | +++ | WLB I.Dunn | Blitz Passer | +++ | | LT S.Goad |
| +++ | LCB S.Nixon | Bump and Run | +++ | | LG C.Cole |
| +++ | RCB R.Anthony | Bump and Run | +++ | | C R.Eide |
| +++ | NB J.Monroe | Short Zone | --- | | RG O.Solley |
| +++ | SS P.Zellerkraut | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS T.Stevenson | Deep Zone | +++ |
|
1-10-PHI35 (1Q: 10:28) Leon Henley pass completed to TE Rick Stanton for 3 yards. Tackled by CB Rob Anthony.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB L.Henley |
| *** | LDE C.Auyeung | Rush Passer | +++ | | X(SE) B.Puente | Primary, 2 Slant (5-8) | +++ | 1tcDT D.Givens | Rush Passer | +++ | | TE R.Stanton | Secondary, 0 Dig (0-4) | +++ | RDE S.Durham | Rush Passer | +++ | | Z(FL) D.Schwartz | Outlet, 1 Out (5-8) | +++ | SLB L.Keck | Short Zone | +++ | | RB J.Hunter | Protect | +++ | SILB T.Reynolds | Blitz Passer | +++ | | SLOT M.Barker | Outlet, W Wheel (9-18) | +++ | WLB I.Dunn | Short Zone | +++ | | LT S.Goad |
| +++ | LCB S.Nixon | Man-to-Man | +++ | | LG C.Cole |
| +++ | RCB R.Anthony | Short Zone | +++ | | C R.Eide |
| --- | NB J.Monroe | Deep Zone | +++ | | RG O.Solley |
| +++ | SS P.Zellerkraut | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS T.Stevenson | Deep Zone | +++ |
|
2-7-PHI38 (1Q: 09:51) Justics Hunter ran inside the left tackle for 4 yards. Tackled by ILB Tracy Reynolds.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB L.Henley |
| *** | LDE C.Auyeung | In Box | +++ | | X(SE) B.Puente |
| +++ | 1tcDT D.Givens | In Box | +++ | | TE R.Stanton |
| +++ | RDE S.Durham | In Box | +++ | | Z(FL) D.Schwartz |
| +++ | SLB L.Keck | In Box | +++ | | RB J.Hunter | Ball Carrier | --- | SILB T.Reynolds | In Box | +++ | | SLOT M.Barker |
| +++ | WLB I.Dunn | In Box | +++ | | LT S.Goad |
| +++ | LCB S.Nixon | Out of Box | +++ | | LG C.Cole |
| +++ | RCB R.Anthony | Out of Box | +++ | | C R.Eide |
| +++ | NB J.Monroe | Out of Box | +++ | | RG O.Solley |
| +++ | SS P.Zellerkraut | Out of Box | +++ | | RT A.Cornelius |
| +++ | FS T.Stevenson | Out of Box | +++ |
|
| 3-3-PHI42 (1Q: 09:25) PENALTY: WR Buddy Puente of Philadelphia was called for a False Start. |
3-8-PHI37 (1Q: 09:18) Leon Henley pass was thrown incomplete, intended for WR Moe Barker.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB L.Henley |
| *** | LDE C.Auyeung | Rush Passer | +++ | | X(SE) B.Puente | Primary, 1 Out (5-8) | +++ | 1tcDT B.Rzentkowski | Rush Passer | +++ | | TE R.Stanton | Outlet, 2 Slant (5-8) | +++ | RDE Q.Irwin | Rush Passer | +++ | | Z(FL) D.Schwartz | Outlet, 0 Dig (0-4) | +++ | SLB L.Keck | Short Zone | +++ | | RB M.Miller | Protect | +++ | SILB T.Reynolds | Blitz Passer | +++ | | SLOT M.Barker | Secondary, 1 Out (5-8) | --- | WLB N.Craig | Short Zone | +++ | | LT S.Goad |
| +++ | LCB R.Anthony | Man-to-Man | +++ | | LG C.Cole |
| --- | RCB C.Fincher | Short Zone | +++ | | C R.Eide |
| +++ | NB J.Monroe | Deep Zone | +++ | | RG O.Solley |
| +++ | SS T.Stevenson | Deep Zone | +++ | | RT A.Cornelius |
| +++ | FS S.Walsh | Deep Zone | +++ |
|
| 4-8-PHI37 (1Q: 09:12) Reggie Ondes punted 40 yards. Conrad Schneider returned the kick 10 yards to the BUF33. Tackled by Lester McKissick. |
1-10-BUF33 (1Q: 09:02) Play-Action. Brandon Pollard pass was dropped by WR Nicholas McIntyre. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Pollard |
| *** | LDE C.Peeler | Rush Passer | +++ | | X(SE) D.Liles | Outlet, 4 Curl (9-12) | +++ | 3tcDT J.Moreau | Rush Passer | +++ | | TE D.Wilkes | Outlet, 7 Corner (19-26) | +++ | 1tcDT C.Terry | Rush Passer | +++ | | Z(FL) K.Stortz | Secondary, F Flat (0-4) | +++ | RDE R.Lindblad | Rush Passer | +++ | | RB C.Schneider | Outlet, S Screen (S) | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT N.McIntyre | Primary, 7 Corner (19-26) | --- | WLB C.Mello | Short Zone | +++ | | LT D.Rivera |
| +++ | LCB J.Meadows | Man-to-Man | +++ | | LG L.Eriksen |
| +++ | RCB L.Buchanan | Man-to-Man | +++ | | C A.Dennis |
| --- | NB D.Schwake | Double X(SE) | +++ | | RG R.Barton |
| +++ | SS D.Owens | Deep Zone | +++ | | RT D.Lane |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
2-10-BUF33 (1Q: 08:53) Brandon Pollard pass completed to RB Conrad Schneider for 5 yards. Tackled by CB Lionel Buchanan.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Pollard |
| *** | LDE C.Peeler | Rush Passer | +++ | | X(SE) D.Liles | Outlet, 6 Deep In (13-18) | +++ | 3tcDT J.Moreau | Rush Passer | +++ | | SLOT N.McIntyre | Secondary, 1 Out (5-8) | +++ | 1tcDT C.Terry | Rush Passer | +++ | | Z(FL) K.Stortz | Outlet, F Flat (0-4) | +++ | RDE R.Lindblad | Rush Passer | --- | | RB C.Schneider | Primary, 2 Slant (5-8) | +++ | MLB M.Sutter | Short Zone | +++ | | FB M.Howard | Outlet, S Screen (S) | +++ | WLB C.Mello | Short Zone | +++ | | LT D.Rivera |
| +++ | LCB J.Meadows | Man-to-Man | +++ | | LG L.Eriksen |
| +++ | RCB L.Buchanan | Man-to-Man | +++ | | C A.Dennis |
| +++ | NB D.Schwake | Blitz Passer | +++ | | RG R.Barton |
| +++ | SS D.Owens | Deep Zone | --- | | RT D.Lane |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
3-5-BUF38 (1Q: 08:17) Conrad Schneider ran a trap outside the left tackle for 7 yards. Tackled by DT Carlos Terry. Key block delivered by Rodney Barton. PENALTY: CB Asher Loom of Philadelphia was called for Offsides. The penalty was declined.
| OFFENSE | 131 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Pollard |
| *** | LDE R.Lindblad | In Box | +++ | | TE C.Montgomery |
| +++ | 3tcDT J.Moreau | In Box | +++ | | TE D.Wilkes |
| +++ | 1tcDT C.Terry | In Box | +++ | | Z(FL) K.Stortz |
| +++ | RDE M.Agin | In Box | +++ | | RB C.Schneider | Ball Carrier | +++ | SLB M.Sutter | In Box | +++ | | TE R.Anthony |
| +++ | MLB C.Mello | In Box | +++ | | LT D.Rivera |
| +++ | WLB A.Loom | In Box | +++ | | LG L.Eriksen |
| +++ | LCB D.Schwake | Out of Box | +++ | | C A.Dennis |
| +++ | RCB D.Owens | Out of Box | +++ | | RG R.Barton |
| +++ | SS M.Nelson | Out of Box | +++ | | RT D.Lane |
| +++ | FS Z.Hansen | Out of Box | +++ |
|
1-10-BUF45 (1Q: 08:11) Brandon Pollard sacked by DE Josh Bush for a loss of 16 yards. Sack allowed by Rodney Barton.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB B.Pollard |
| *** | LDE J.Bush | Rush Passer | +++ | | TE C.Montgomery | Secondary, 0 Dig (0-4) | +++ | 3tcDT R.Lindblad | Rush Passer | +++ | | TE D.Wilkes | Primary, 2 Slant (5-8) | --- | 1tcDT J.Shields | Rush Passer | +++ | | Z(FL) K.Stortz | Outlet, 1 Out (5-8) | --- | RDE C.Peeler | Rush Passer | +++ | | RB M.Howard | Outlet, W Wheel (9-18) | +++ | SLB C.Mello | Short Zone | +++ | | FB R.Anthony | Outlet, 0 Dig (0-4) | +++ | MLB M.Sutter | Short Zone | +++ | | LT D.Rivera |
| +++ | WLB J.Burns | Man-to-Man | +++ | | LG L.Eriksen |
| +++ | LCB J.Meadows | Man-to-Man | +++ | | C A.Dennis |
| +++ | RCB L.Buchanan | Man-to-Man | +++ | | RG R.Barton |
| --- | SS D.Owens | Man-to-Man | +++ | | RT D.Lane |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
2-26-BUF29 (1Q: 07:44) Brandon Pollard pass completed to TE Dalton Wilkes for 3 yards. Tackled by ILB Myles Sutter. The quarterback threw away from the double coverage. PENALTY: DT John Moreau of Philadelphia was called for Illegal Use of the Hands by the Defense.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Pollard |
| *** | LDE C.Peeler | Rush Passer | +++ | | X(SE) D.Liles | Secondary, S Screen (S) | +++ | 3tcDT J.Moreau | Rush Passer | --- | | TE D.Wilkes | Primary, 1 Out (5-8) | +++ | 1tcDT C.Terry | Rush Passer | +++ | | Z(FL) K.Stortz | Outlet, 0 Dig (0-4) | +++ | RDE R.Lindblad | Rush Passer | +++ | | RB C.Schneider | Protect | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT N.McIntyre | Outlet, D Deep Fade (40+) | +++ | WLB C.Mello | Short Zone | +++ | | LT D.Rivera |
| +++ | LCB J.Meadows | Man-to-Man | +++ | | LG L.Eriksen |
| +++ | RCB L.Buchanan | Man-to-Man | +++ | | C A.Dennis |
| +++ | NB D.Schwake | Double X(SE) | +++ | | RG R.Barton |
| +++ | SS D.Owens | Deep Zone | +++ | | RT D.Lane |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
1-10-BUF34 (1Q: 07:37) Brandon Pollard pass completed to WR Nicholas McIntyre for 13 yards. Tackled by CB Devante Schwake. The receiver ran his route right over the middle of the field. McIntyre gained 3 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB B.Pollard |
| *** | LDE C.Peeler | Rush Passer | +++ | | X(SE) D.Liles | Outlet, 6 Deep In (13-18) | +++ | 3tcDT J.Moreau | Rush Passer | +++ | | TE D.Wilkes | Outlet, W Wheel (9-18) | +++ | 1tcDT C.Terry | Rush Passer | +++ | | Z(FL) K.Stortz | Outlet, 2 Slant (5-8) | +++ | RDE R.Lindblad | Rush Passer | +++ | | RB C.Schneider | Secondary, S Screen (S) | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT N.McIntyre | Primary, 2 Slant (5-8) | +++ | WLB C.Mello | Bump and Run | +++ | | LT D.Rivera |
| +++ | LCB J.Meadows | Bump and Run | +++ | | LG L.Eriksen |
| +++ | RCB L.Buchanan | Bump and Run | +++ | | C A.Dennis |
| +++ | NB D.Schwake | Bump and Run | +++ | | RG R.Barton |
| +++ | SS D.Owens | Spy on QB | +++ | | RT D.Lane |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
1-10-BUF47 (1Q: 07:00) Brandon Pollard pass was thrown incomplete, intended for TE Dalton Wilkes.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB B.Pollard |
| *** | LDE C.Peeler | Rush Passer | +++ | | X(SE) D.Liles | Outlet, S Screen (S) | +++ | 3tcDT J.Moreau | Rush Passer | +++ | | TE D.Wilkes | Primary, 2 Slant (5-8) | +++ | 1tcDT C.Terry | Rush Passer | +++ | | Z(FL) K.Stortz | Secondary, 1 Out (5-8) | +++ | RDE R.Lindblad | Rush Passer | +++ | | RB C.Schneider | Outlet, S Screen (S) | +++ | MLB M.Sutter | Short Zone | +++ | | SLOT N.McIntyre | Outlet, 9 Fade (27-39) | +++ | WLB C.Mello | Bump and Run | +++ | | LT D.Rivera |
| +++ | LCB J.Meadows | Bump and Run | +++ | | LG L.Eriksen |
| +++ | RCB L.Buchanan | Bump and Run | +++ | | C A.Dennis |
| +++ | NB D.Schwake | Spy on QB | +++ | | RG R.Barton |
| +++ | SS D.Owens | Bump and Run | +++ | | RT D.Lane |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
2-10-BUF47 (1Q: 06:53) Brandon Pollard pass completed to TE Dalton Wilkes for 11 yards. Tackled by S Devin Owens. Wilkes gained 1 yard after the catch.
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Pollard |
| *** | LDE J.Bush | Rush Passer | +++ | | X(SE) D.Liles | Secondary, 2 Slant (5-8) | +++ | 3tcDT R.Lindblad | Rush Passer | +++ | | TE D.Wilkes | Primary, W Wheel (9-18) | +++ | 1tcDT J.Shields | Rush Passer | +++ | | Z(FL) K.Stortz | Outlet, 5 Deep Out (13-18) | +++ | RDE C.Peeler | Rush Passer | --- | | RB C.Schneider | Outlet, F Flat (0-4) | +++ | SLB C.Mello | Short Zone | +++ | | TE C.Montgomery | Protect | +++ | MLB M.Sutter | Blitz Passer | +++ | | LT D.Rivera |
| +++ | WLB J.Burns | Short Zone | +++ | | LG L.Eriksen |
| +++ | LCB J.Meadows | Man-to-Man | +++ | | C A.Dennis |
| +++ | RCB L.Buchanan | Man-to-Man | +++ | | RG R.Barton |
| +++ | SS D.Owens | Deep Zone | +++ | | RT D.Lane |
| +++ | FS M.Nelson | Deep Zone | +++ |
|
1-10-PHI42 (1Q: 06:30) Wesley Clark ran inside the right guard for 10 yards. Tackled by CB Asher Loom. Key block delivered by Darius Rivera.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB B.Pollard |
| *** | LDE T.Brooks | In Box | +++ | | X(SE) D.Liles |
| +++ | 3tcDT J.Shields | In Box | +++ | | SLOT N.McIntyre |
| +++ | 1tcDT J.Moreau | In Box | +++ | | Z(FL) K.Stortz |
| +++ | RDE M.Agin | In Box | +++ | | RB W.Clark | Ball Carrier | +++ | MLB M.Sutter | In Box | +++ | | SLOT H.Hill |
| +++ | LCB A.Loom | Out of Box | +++ | | LT D.Rivera |
| +++ | RCB D.Schwake | Out of Box | +++ | | LG L.Eriksen |
| +++ | NB L.Buchanan | Out of Box | +++ | | C A.Dennis |
| +++ | DB D.Owens | Out of Box | +++ | | RG R.Barton |
| +++ | SS M.Nelson | Out of Box | --- | | RT D.Lane |
| +++ | FS Z.Hansen | Out of Box | --- |
|
